
Deportes Tolima Standings 2026/27: 11th place, 20 pts · Form & AI Preview
Deportes Tolima sit 11th in the Colombian Primera A table on 20 points. Their last 5 matches: 0 wins, 2 draws and 3 defeats. Most recent result: 0-1 against Dep. Pasto. Next opponent: Pereira (3 Nov). Top scorer: Adrian Parra Osorio with 7 goals.
Position in the table
Deportes Tolima are 11th of 20 teams in the Colombian Primera A table on 20 points, 16 points behind leaders Atl. Nacional and 1 behind Cucuta directly above them.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Aguilas | 17 | 6 | 7 | 4 | 22 | 20 | +2 | 25 | W W L W D |
| 9 | Once Caldas | 17 | 6 | 6 | 5 | 21 | 18 | +3 | 24 | W D D W W |
| 10 | Cucuta | 16 | 6 | 3 | 7 | 18 | 24 | -6 | 21 | L L W W W |
| 11 | Deportes Tolima | 16 | 5 | 5 | 6 | 18 | 19 | -1 | 20 | L L L D D |
| 12 | Inter Bogotá | 17 | 4 | 8 | 5 | 21 | 23 | -2 | 20 | W L W D D |
| 13 | Llaneros | 17 | 6 | 2 | 9 | 19 | 23 | -4 | 20 | W L L W L |
| 14 | Alianza | 17 | 5 | 3 | 9 | 17 | 29 | -12 | 18 | L L W W D |
Season story
Deportes Tolima are 11th of 20 in the Colombian Primera A table on 20 points. At home: 11 wins, 5 draws, 4 defeats from 20 matches (29-16); away: 4 wins, 7 draws, 8 defeats from 19 (20-24). In league matches (30) the expected-goals tally is 36.2 for and 22.9 against. They have lost their last 3 matches. Last match: 0-1 at home to Dep. Pasto on 26 Oct (defeat). Deportes Tolima is favored to beat Dep.
Season summary
| P / W / D / L | 16 / 5 / 5 / 6 |
| GF / GA / GD | 18 / 19 / -1 |
| Points per match | 1.25 |
| Goals per match | 1.13 |
| Goals conceded per match | 1.19 |
| Win rate | 31% |
Deportes Tolima have won 5, drawn 5 and lost 6 of 16 matches this season, scoring 18 and conceding 19 (goal difference -1). That is 1.25 points and 1.13 goals per match.
Home / away performance
| P | W | D | L | GF | GA | Pts | # | |
|---|---|---|---|---|---|---|---|---|
| Home | 20 | 11 | 5 | 4 | 29 | 16 | 38 | 3/20 |
| Away | 19 | 4 | 7 | 8 | 20 | 24 | 19 | 12/20 |
Deportes Tolima have taken 38 points from 20 home matches (3rd in the home table) and 19 points from 19 away matches (12th in the away table).
Season metrics
| Metric | Value | League rank |
|---|---|---|
| Goals per match | 1.26 | 11th of 20 teams |
| Goals conceded per match | 1.03 | 4th of 20 teams |
| Clean sheets | 12 | 4th of 20 teams |
| Failed to score | 12 | 16th of 20 teams |
| Matches over 2.5 goals | 41% | 16th of 20 teams |
| Both teams scored | 51% | 12th of 20 teams |
| Corners (per match) | 5.5 (37 matches) | 2nd of 20 teams |
| Shots (per match) | 13.7 (37 matches) | 4th of 20 teams |
| Shots on target (per match) | 4.8 (37 matches) | 6th of 20 teams |
| Possession | 56% (37 matches) | 2nd of 20 teams |
| Yellow cards (per match) | 2.67 (37 matches) | 9th of 20 teams |
| xG (per match) | 1.21 (37 matches) | 4th of 20 teams |
| xG against (per match) | 0.76 (37 matches) | 1st of 20 teams |
Form and streak
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Home | Dep. Pasto | 0-1 | L | |
| Away | Aguilas | 1-2 | L | |
| Away | Jaguares de Cordoba | 2-3 | L | |
| Away | Atl. Nacional | 0-0 | D | |
| Home | Chico | 0-0 | D |
Last 5 matches: 0 wins, 2 draws, 3 defeats (2 points), 3 goals scored and 6 conceded. They have lost their last 3 matches.
Next match
Deportes Tolima face Pereira away on 3 Nov 2026, 20:30. Pereira are 15th in the league on 17 points. First meeting this season: Deportes Tolima 2-0 Pereira (19 Apr). Across 9 recorded meetings Deportes Tolima have 4 wins, 2 draws and 3 defeats.
Pereira – Deportes Tolima ·Upcoming Fixtures
No data available for this section yet.
| Date | Match | ||
|---|---|---|---|
| Pereira | – | Deportes Tolima | |
| Deportes Tolima | – | Millonarios | |
| Dep. Cali | – | Deportes Tolima | |
Recent Results
Key players
- Top scorerAdrian Parra Osorio7Goals23 Apps
- Most assistsSebastian Guzman4Assists23 Apps
- Most minutesVolpi Neto1800Minutes20 Apps
Adrian Parra Osorio is the team's top scorer this season with 7 goals in 23 matches; Sebastian Guzman leads the assists (4).
Squad
| No | Player | Pos | Age | Apps | Goals |
|---|---|---|---|---|---|
| 3 | Jan Angulo | D | 25 | 23 | 0 |
| 32 | Sebastian Guzman | M | 29 | 23 | 0 |
| 24 | Adrian Parra Osorio | A | 29 | 23 | 7 |
| 1 | Volpi Neto | G | 34 | 20 | 0 |
| 80 | Brayan Rovira | M | 29 | 19 | 1 |
| 18 | Kelvin Florez | A | 22 | 19 | 4 |
| 28 | Edwar Lopez | A | 31 | 19 | 0 |
| 17 | Cristian Arrieta | D | 30 | 18 | 0 |
| 9 | Luis Sandoval | A | 27 | 18 | 4 |
| 20 | Junior Hernandez | D | 27 | 17 | 0 |
| 8 | Augusto Valencia Ruiz Ever | A | 29 | 17 | 3 |
| 33 | Jherson Mosquera | D | 27 | 16 | 0 |
| 2 | Anderson Angulo | D | 30 | 15 | 0 |
| 5 | Juan Mera | D | 24 | 14 | 0 |
| 6 | Cristian Trujillo | M | 28 | 13 | 0 |
| 11 | Andres Valencia Mena Jader | A | 26 | 13 | 0 |
| 34 | Yoimar Moreno | M | 19 | 10 | 1 |
| 30 | Paul Barbosa Gomez Shean | D | 22 | 8 | 0 |
| 4 | Daniel Pedrozo | D | 22 | 8 | 0 |
| 29 | Neifer Sanchez | A | 19 | 7 | 0 |
| 71 | Yordan Osorio | D | 32 | 4 | 0 |
| 10 | Luis Sanchez | D | 26 | 4 | 1 |
| 14 | Enrique Martinez Yepez Homer | M | 29 | 4 | 0 |
| 15 | Sergio Aguayo | A | 23 | 4 | 0 |
| 16 | Victor Reyes | M | 19 | 3 | 0 |
| 7 | Jorge Hurtado | A | 23 | 3 | 0 |
| 19 | Joven Santiago | A | 18 | 3 | 0 |
| 23 | Jose Balanta Carabali Gali | G | 24 | 0 | 0 |
| 13 | Rene Ortega Rodriguez Miguel | G | 31 | 0 | 0 |
| 25 | Santiago Cabezas | D | 19 | 0 | 0 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Adrian Parra Osorio | Deportes Tolima | 7 |
| 2 | Pablo Torres Patino Juan | Deportes Tolima | 6 |
| 3 | Luis Sandoval | Deportes Tolima | 4 |
| 7 | Jersson Gonzalez | Deportes Tolima | 2 |
| 3 | Kelvin Florez | Deportes Tolima | 4 |
| 7 | Luis Sandoval | Deportes Tolima | 2 |
| 5 | Augusto Valencia Ruiz Ever | Deportes Tolima | 3 |
| 5 | Jersson Gonzalez | Deportes Tolima | 3 |
Squad summary
| Players | 33 |
| Total minutes | 21,918 |
| Yellow cards | 57 |
| Red cards | 8 |
| Most minutes | Volpi Neto (1,800) · Jan Angulo (1,796) · Adrian Parra Osorio (1,693) |
The squad has 33 players; 21,918 minutes have been played this season with 57 yellow and 8 red cards. Volpi Neto has the most minutes (1,800).
Club profile
| Founded | 1954 |
| Stadium | Estadio Manuel Murillo Toro |
| City | Ibagué |
| Capacity | 38,000 |
| Manager | Fernando Suarez Luis |
Deportes Tolima were founded in 1954 and play home matches at Estadio Manuel Murillo Toro in Ibagué (capacity 38,000). The manager is Fernando Suarez Luis.
Recent transfers
| Arrivals | From | Type | Date |
|---|---|---|---|
| Sergio Aguayo | Tapatio | Loan | 04.08.2026 |
| Anderson Ibarguen | Deportes Tolima | Permanent | 31.07.2026 |
| Enrique Martinez Yepez Homer | Juarez | Loan | 22.07.2026 |
| Departures | To | Type | Date |
|---|---|---|---|
| Elan Ricardo | Besiktas | Loan | 29.06.2026 |
| Luis Marquinez | Atl. Nacional | Loan | 29.06.2026 |
| Pablo Torres Patino Juan | Atl. Nacional | Loan | 29.06.2026 |
Latest arrivals: Sergio Aguayo (Tapatio, Loan), Anderson Ibarguen (Deportes Tolima, Permanent), Enrique Martinez Yepez Homer (Juarez, Loan). Latest departures: Elan Ricardo (Besiktas, Loan), Luis Marquinez (Atl. Nacional, Loan), Pablo Torres Patino Juan (Atl. Nacional, Loan).
Honours
| Competition | Won | Latest |
|---|---|---|
| Primera AColombia | 3 | 2021 |
| Copa ColombiaColombia | 1 | 2014 |
| SuperligaColombia | 1 | 2022 |
The club has 5 recorded honours; the most frequent is the Primera A (3 times, most recently 2021).
Season fixtures
Colombian Primera A 2026/27 fixtures: 42 matches, 39 played.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Away | Junior | 2-0 | W | |
| Home | Alianza | 2-0 | W | |
| Away | Ind. Medellin | 2-2 | D | |
| Away | Inter Bogotá | 0-0 | D | |
| Home | Llaneros | 0-1 | L | |
| Away | Bucaramanga | 0-0 | D | |
| Home | Once Caldas | 2-1 | W | |
| Away | Cucuta | 2-3 | L | |
| Home | Atl. Nacional | 1-0 | W | |
| Away | America De Cali | 1-1 | D | |
| Home | Fortaleza | 2-0 | W | |
| Away | Chico | 1-1 | D | |
| Home | Jaguares de Cordoba | 3-1 | W | |
| Home | Aguilas | 4-1 | W | |
| Home | Santa Fe | 2-2 | D | |
| Away | Dep. Pasto | 0-1 | L | |
| Home | Pereira | 2-0 | W | |
| Away | Millonarios | 0-2 | L | |
| Home | Dep. Cali | 1-1 | D | |
| Home | Dep. Pasto | 1-0 | W | |
| Away | Dep. Pasto | 2-0 | W | |
| Home | Atl. Nacional | 0-1 | L | |
| Away | Atl. Nacional | 1-3 | L | |
| Home | Junior | 2-1 | W | |
| Away | Alianza | 2-1 | W | |
| Home | Ind. Medellin | 2-3 | L | |
| Home | Inter Bogotá | 2-1 | W | |
| Home | Bucaramanga | 0-0 | D | |
| Home | Cucuta | 2-1 | W | |
| Away | Llaneros | 2-1 | W | |
| Away | Santa Fe | 0-1 | L | |
| Away | Once Caldas | 0-1 | L | |
| Home | America De Cali | 1-1 | D | |
| Away | Fortaleza | 2-2 | D | |
| Home | Chico | 0-0 | D | |
| Away | Atl. Nacional | 0-0 | D | |
| Away | Jaguares de Cordoba | 2-3 | L | |
| Away | Aguilas | 1-2 | L | |
| Home | Dep. Pasto | 0-1 | L | |
| Away | Pereira | – | ||
| Home | Millonarios | – | ||
| Away | Dep. Cali | – |
Frequently Asked Questions
- Where are Deportes Tolima in the Colombian Primera A table?
- Deportes Tolima sit 11th in the Colombian Primera A table on 20 points.
- How far are Deportes Tolima behind the leaders?
- Deportes Tolima are 16 points behind leaders Atl. Nacional (11th, 20 points).
- When is Deportes Tolima's next match?
- Deportes Tolima face Pereira away on 3 Nov 2026, 20:30.
- What was Deportes Tolima's last result?
- Most recent result: 0-1 against Dep. Pasto.
- What is Deportes Tolima's recent form?
- Last 5 matches: 0 wins, 2 draws, 3 defeats (2 points), 3 goals scored and 6 conceded. They have lost their last 3 matches.
- Are Deportes Tolima stronger at home or away?
- 38 points from 20 home matches (3rd in the home table) and 19 points from 19 away matches (12th in the away table). Points per match are higher at home.
- Who is Deportes Tolima's top scorer this season?
- Adrian Parra Osorio is the team's top scorer this season with 7 goals in 23 matches; Sebastian Guzman leads the assists (4).
- Who is the Deportes Tolima manager?
- Deportes Tolima are managed by Fernando Suarez Luis.
- Where do Deportes Tolima play their home matches?
- Deportes Tolima play their home matches at Estadio Manuel Murillo Toro.