
Fortaleza Standings 2026/27: 19th place, 12 pts · Form & AI Preview
Fortaleza sit 19th in the Colombian Primera A table on 12 points. Their last 5 matches: 0 wins, 2 draws and 3 defeats. Most recent result: 1-0 against Aguilas. Next opponent: Ind. Medellin (7 Nov). Top scorer: Andres Arroyo with 8 goals.
Position in the table
Fortaleza are 19th of 20 teams in the Colombian Primera A table on 12 points, 24 points behind leaders Atl. Nacional and 1 behind Jaguares de Cordoba directly above them.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alianza | 17 | 5 | 3 | 9 | 17 | 29 | -12 | 18 | L L W W D |
| 15 | Pereira | 16 | 3 | 8 | 5 | 12 | 19 | -7 | 17 | W D W D D |
| 16 | Junior | 17 | 3 | 7 | 7 | 23 | 27 | -4 | 16 | L D W D D |
| 17 | Chico | 17 | 4 | 4 | 9 | 13 | 28 | -15 | 16 | L D W L L |
| 18 | Jaguares de Cordoba | 16 | 3 | 4 | 9 | 17 | 29 | -12 | 13 | L W L L W |
| 19 | Fortaleza | 17 | 1 | 9 | 7 | 17 | 25 | -8 | 12 | L L D L D |
| 20 | Dep. Pasto | 16 | 3 | 3 | 10 | 11 | 24 | -13 | 12 | L W L L D |
Season story
Fortaleza are 19th of 20 in the Colombian Primera A table on 12 points, in or just above the relegation places. At home: 6 wins, 7 draws, 5 defeats from 18 matches (23-22); away: 0 wins, 9 draws, 9 defeats from 18 (16-30). In league matches (25) the expected-goals tally is 21.9 for and 30.2 against. They have lost their last 2 matches. Last match: 0-1 away at Aguilas on 2 Nov (defeat).
Season summary
| P / W / D / L | 17 / 1 / 9 / 7 |
| GF / GA / GD | 17 / 25 / -8 |
| Points per match | 0.71 |
| Goals per match | 1.00 |
| Goals conceded per match | 1.47 |
| Win rate | 6% |
Fortaleza have won 1, drawn 9 and lost 7 of 17 matches this season, scoring 17 and conceding 25 (goal difference -8). That is 0.71 points and 1.00 goals per match.
Home / away performance
| P | W | D | L | GF | GA | Pts | # | |
|---|---|---|---|---|---|---|---|---|
| Home | 18 | 6 | 7 | 5 | 23 | 22 | 25 | 16/20 |
| Away | 18 | 0 | 9 | 9 | 16 | 30 | 9 | 18/20 |
Fortaleza have taken 25 points from 18 home matches (16th in the home table) and 9 points from 18 away matches (18th in the away table).
Season metrics
| Metric | Value | League rank |
|---|---|---|
| Goals per match | 1.08 | 15th of 20 teams |
| Goals conceded per match | 1.44 | 13th of 20 teams |
| Clean sheets | 7 | 16th of 20 teams |
| Failed to score | 7 | 4th of 20 teams |
| Matches over 2.5 goals | 50% | 7th of 20 teams |
| Both teams scored | 72% | 1st of 20 teams |
| Corners (per match) | 4.1 (30 matches) | 16th of 20 teams |
| Shots (per match) | 11.7 (30 matches) | 13th of 20 teams |
| Shots on target (per match) | 3.7 (30 matches) | 14th of 20 teams |
| Possession | 52% (30 matches) | 6th of 20 teams |
| Yellow cards (per match) | 2.62 (30 matches) | 5th of 20 teams |
| xG (per match) | 0.88 (30 matches) | 16th of 20 teams |
| xG against (per match) | 1.21 (30 matches) | 15th of 20 teams |
Form and streak
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Away | Aguilas | 0-1 | L | |
| Away | America De Cali | 1-2 | L | |
| Home | Dep. Cali | 1-1 | D | |
| Away | Inter Bogotá | 1-2 | L | |
| Home | Millonarios | 1-1 | D |
Last 5 matches: 0 wins, 2 draws, 3 defeats (2 points), 4 goals scored and 7 conceded. They have lost their last 2 matches.
Next match
Fortaleza face Ind. Medellin at home on 7 Nov 2026, 01:00. Ind. Medellin are 7th in the league on 26 points. First meeting this season: Ind. Medellin 1-0 Fortaleza (26 Apr). Across 5 recorded meetings Fortaleza have 0 wins, 3 draws and 2 defeats.
Fortaleza – Ind. Medellin ·Upcoming Fixtures
No data available for this section yet.
| Date | Match | ||
|---|---|---|---|
| Fortaleza | – | Ind. Medellin | |
| Bucaramanga | – | Fortaleza | |
Recent Results
Key players
- Top scorerJuan Herrera2Goals11 Apps
- Most assistsSebastian Navarro3Assists21 Apps
- Most minutesYesid Diaz1864Minutes21 Apps
Juan Herrera is the team's top scorer this season with 2 goals in 11 matches; Sebastian Navarro leads the assists (3).
Squad
| No | Player | Pos | Age | Apps | Goals |
|---|---|---|---|---|---|
| 6 | Yesid Diaz | M | 29 | 21 | 0 |
| 8 | Sebastian Navarro | M | 26 | 21 | 1 |
| 14 | Leonardo Pico Carvajal Ruben | M | 35 | 21 | 0 |
| 15 | Santiago Cuero | D | 22 | 19 | 0 |
| 16 | Joan Cajares | D | 23 | 18 | 0 |
| 17 | Adrian Balanta Carabali Kevin | M | 22 | 15 | 0 |
| 18 | Harold Balanta Carabali Jhon | D | 28 | 14 | 1 |
| 26 | David Rivas Torres Richardson | A | 21 | 13 | 2 |
| 29 | Teun Wilke | A | 24 | 13 | 0 |
| 10 | Jhon Velasquez | M | 31 | 12 | 0 |
| 19 | Franco Pulicastro | A | 27 | 12 | 2 |
| 9 | Juan Herrera | A | 31 | 11 | 2 |
| 24 | Jhonier Salas | A | 23 | 11 | 1 |
| 27 | Julio Sinisterra | A | 17 | 9 | 0 |
| 5 | Jeferson Medina Obando | D | 20 | 7 | 0 |
| 3 | David Ramirez | D | 24 | 7 | 0 |
| 28 | Santiago Vivas | M | 20 | 7 | 0 |
| 1 | Williams Barlasina | G | 28 | 6 | 0 |
| 25 | Jordan Garcia | M | 18 | 5 | 1 |
| 11 | Andy Batioja | A | 20 | 4 | 0 |
| 4 | Edwin Cabezas | D | 21 | 3 | 0 |
| 13 | Brandon Mejia | M | 20 | 3 | 0 |
| 7 | Italo Montano | A | 27 | 3 | 1 |
| 12 | Cristian Santander | G | 23 | 2 | 0 |
| 33 | Armando Larrans | M | 19 | 2 | 0 |
| 30 | Jhon Solis | M | 27 | 2 | 0 |
| 23 | Juan Castillo | D | 24 | 1 | 0 |
| 2 | Andres Copete | D | 26 | 1 | 0 |
| 20 | Jhonier Blanco | A | 26 | 1 | 0 |
| 22 | Michael Barragan | G | 22 | 0 | 0 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Andres Arroyo | Fortaleza | 8 |
Squad summary
| Players | 32 |
| Total minutes | 16,584 |
| Yellow cards | 41 |
| Red cards | 3 |
| Most minutes | Yesid Diaz (1,864) · Leonardo Pico Carvajal Ruben (1,814) · Joan Cajares (1,309) |
The squad has 32 players; 16,584 minutes have been played this season with 41 yellow and 3 red cards. Yesid Diaz has the most minutes (1,864).
Club profile
| Founded | 2010 |
| Stadium | Estadio Municipal de Cota |
| City | Cota |
| Capacity | 4,000 |
| Manager | Diego Arias |
Fortaleza were founded in 2010 and play home matches at Estadio Municipal de Cota in Cota (capacity 4,000). The manager is Diego Arias.
Recent transfers
| Arrivals | From | Type | Date |
|---|---|---|---|
| Mariano Vazquez | Muaither SC | Free agent | 31.08.2026 |
| Andres Arroyo | Everton | Loan | 26.08.2026 |
| J Candelo | Fortaleza | Permanent | 23.08.2026 |
| Departures | To | Type | Date |
|---|---|---|---|
| Andres Arroyo | Pachuca | Loan | 27.08.2026 |
| Sebastian Palacios | San Francisco | Permanent | 27.08.2026 |
| Jhon Martinez | Tigres | Permanent | 25.08.2026 |
Latest arrivals: Mariano Vazquez (Muaither SC, Free agent), Andres Arroyo (Everton, Loan), J Candelo (Fortaleza, Permanent). Latest departures: Andres Arroyo (Pachuca, Loan), Sebastian Palacios (San Francisco, Permanent), Jhon Martinez (Tigres, Permanent).
Season fixtures
Colombian Primera A 2026/27 fixtures: 38 matches, 36 played.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Home | Alianza | 1-0 | W | |
| Away | Pereira | 0-0 | D | |
| Home | Llaneros | 1-1 | D | |
| Away | Cucuta | 1-1 | D | |
| Home | Santa Fe | 1-1 | D | |
| Away | Atl. Nacional | 1-4 | L | |
| Home | Chico | 2-1 | W | |
| Away | Once Caldas | 2-4 | L | |
| Away | Dep. Cali | 1-1 | D | |
| Home | Jaguares de Cordoba | 2-1 | W | |
| Away | Junior | 1-2 | L | |
| Away | Deportes Tolima | 0-2 | L | |
| Home | Dep. Pasto | 1-2 | L | |
| Away | Millonarios | 2-2 | D | |
| Home | Inter Bogotá | 1-1 | D | |
| Home | Aguilas | 2-0 | W | |
| Home | America De Cali | 1-2 | L | |
| Away | Ind. Medellin | 0-1 | L | |
| Home | Bucaramanga | 2-1 | W | |
| Away | Alianza | 1-1 | D | |
| Home | Pereira | 0-0 | D | |
| Away | Llaneros | 1-3 | L | |
| Home | Cucuta | 2-0 | W | |
| Home | Atl. Nacional | 1-2 | L | |
| Away | Chico | 0-0 | D | |
| Home | Once Caldas | 1-2 | L | |
| Away | Santa Fe | 2-2 | D | |
| Away | Jaguares de Cordoba | 2-2 | D | |
| Home | Junior | 1-4 | L | |
| Home | Deportes Tolima | 2-2 | D | |
| Away | Dep. Pasto | 0-0 | D | |
| Home | Millonarios | 1-1 | D | |
| Away | Inter Bogotá | 1-2 | L | |
| Home | Dep. Cali | 1-1 | D | |
| Away | America De Cali | 1-2 | L | |
| Away | Aguilas | 0-1 | L | |
| Home | Ind. Medellin | – | ||
| Away | Bucaramanga | – |
Frequently Asked Questions
- Where are Fortaleza in the Colombian Primera A table?
- Fortaleza sit 19th in the Colombian Primera A table on 12 points.
- How far are Fortaleza behind the leaders?
- Fortaleza are 24 points behind leaders Atl. Nacional (19th, 12 points).
- When is Fortaleza's next match?
- Fortaleza face Ind. Medellin at home on 7 Nov 2026, 01:00.
- What was Fortaleza's last result?
- Most recent result: 1-0 against Aguilas.
- What is Fortaleza's recent form?
- Last 5 matches: 0 wins, 2 draws, 3 defeats (2 points), 4 goals scored and 7 conceded. They have lost their last 2 matches.
- Are Fortaleza stronger at home or away?
- 25 points from 18 home matches (16th in the home table) and 9 points from 18 away matches (18th in the away table). Points per match are higher at home.
- Who is Fortaleza's top scorer this season?
- Juan Herrera is the team's top scorer this season with 2 goals in 11 matches; Sebastian Navarro leads the assists (3).
- Who is the Fortaleza manager?
- Fortaleza are managed by Diego Arias.
- Where do Fortaleza play their home matches?
- Fortaleza play their home matches at Estadio Municipal de Cota.