Colombian Primera A Table 2026/27 — Standings, Fixtures, Results and Top Scorers
20 teams compete in the 2026/27 Colombian Primera A; Atl. Nacional lead the table on 36 points. Andrey Estupinan Quinones tops the scoring chart with 13 goals. Next up: Pereira vs Deportes Tolima (3 Nov).
ColombiaSeason 2026/27Updated
Colombian Primera A 2026/27 season standings, fixtures and top scorers. 20 teams; 398 matches this season, 372 played.
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atl. Nacional | 17 | 11 | 3 | 3 | 33 | 14 | +19 | 36 | D W W W L |
| 2 | America De Cali | 16 | 10 | 4 | 2 | 31 | 12 | +19 | 34 | W W D L W |
| 3 | Dep. Cali | 17 | 9 | 6 | 2 | 26 | 10 | +16 | 33 | W D W D D |
| 4 | Bucaramanga | 17 | 7 | 8 | 2 | 26 | 17 | +9 | 29 | D W L L D |
| 5 | Santa Fe | 16 | 8 | 4 | 4 | 23 | 17 | +6 | 28 | L W W L W |
| 6 | Millonarios | 16 | 6 | 8 | 2 | 24 | 14 | +10 | 26 | D W D D D |
| 7 | Ind. Medellin | 17 | 8 | 2 | 7 | 25 | 25 | 0 | 26 | W L L L W |
| 8 | Aguilas | 17 | 6 | 7 | 4 | 22 | 20 | +2 | 25 | W W L W D |
| 9 | Once Caldas | 17 | 6 | 6 | 5 | 21 | 18 | +3 | 24 | W D D W W |
| 10 | Cucuta | 16 | 6 | 3 | 7 | 18 | 24 | -6 | 21 | L L W W W |
| 11 | Deportes Tolima | 16 | 5 | 5 | 6 | 18 | 19 | -1 | 20 | L L L D D |
| 12 | Inter Bogotá | 17 | 4 | 8 | 5 | 21 | 23 | -2 | 20 | W L W D D |
| 13 | Llaneros | 17 | 6 | 2 | 9 | 19 | 23 | -4 | 20 | W L L W L |
| 14 | Alianza | 17 | 5 | 3 | 9 | 17 | 29 | -12 | 18 | L L W W D |
| 15 | Pereira | 16 | 3 | 8 | 5 | 12 | 19 | -7 | 17 | W D W D D |
| 16 | Junior | 17 | 3 | 7 | 7 | 23 | 27 | -4 | 16 | L D W D D |
| 17 | Chico | 17 | 4 | 4 | 9 | 13 | 28 | -15 | 16 | L D W L L |
| 18 | Jaguares de Cordoba | 16 | 3 | 4 | 9 | 17 | 29 | -12 | 13 | L W L L W |
| 19 | Fortaleza | 17 | 1 | 9 | 7 | 17 | 25 | -8 | 12 | L L D L D |
| 20 | Dep. Pasto | 16 | 3 | 3 | 10 | 11 | 24 | -13 | 12 | L W L L D |
Home table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atl. Nacional | 20 | 17 | 3 | 0 | 48 | 9 | +39 | 54 |
| 2 | America De Cali | 20 | 14 | 4 | 2 | 39 | 11 | +28 | 46 |
| 3 | Deportes Tolima | 20 | 11 | 5 | 4 | 29 | 16 | +13 | 38 |
| 4 | Junior | 22 | 10 | 8 | 4 | 37 | 28 | +9 | 38 |
| 5 | Dep. Cali | 18 | 10 | 7 | 1 | 27 | 10 | +17 | 37 |
| 6 | Santa Fe | 20 | 10 | 7 | 3 | 36 | 20 | +16 | 37 |
| 7 | Once Caldas | 19 | 10 | 4 | 5 | 31 | 22 | +9 | 34 |
| 8 | Millonarios | 17 | 9 | 6 | 2 | 30 | 11 | +19 | 33 |
| 9 | Inter Bogotá | 19 | 9 | 6 | 4 | 32 | 24 | +8 | 33 |
| 10 | Bucaramanga | 18 | 7 | 10 | 1 | 33 | 15 | +18 | 31 |
| 11 | Chico | 18 | 9 | 3 | 6 | 24 | 14 | +10 | 30 |
| 12 | Ind. Medellin | 19 | 9 | 3 | 7 | 27 | 24 | +3 | 30 |
| 13 | Aguilas | 18 | 8 | 6 | 4 | 25 | 22 | +3 | 30 |
| 14 | Jaguares de Cordoba | 18 | 8 | 4 | 6 | 25 | 24 | +1 | 28 |
| 15 | Cucuta | 17 | 7 | 5 | 5 | 24 | 21 | +3 | 26 |
| 16 | Fortaleza | 18 | 6 | 7 | 5 | 23 | 22 | +1 | 25 |
| 17 | Llaneros | 18 | 6 | 7 | 5 | 22 | 21 | +1 | 25 |
| 18 | Dep. Pasto | 18 | 7 | 3 | 8 | 17 | 18 | -1 | 24 |
| 19 | Alianza | 18 | 4 | 8 | 6 | 17 | 26 | -9 | 20 |
| 20 | Pereira | 17 | 3 | 7 | 7 | 15 | 22 | -7 | 16 |
Away table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atl. Nacional | 22 | 12 | 1 | 9 | 34 | 26 | +8 | 37 |
| 2 | Santa Fe | 19 | 6 | 8 | 5 | 22 | 21 | +1 | 26 |
| 3 | Junior | 21 | 7 | 4 | 10 | 28 | 30 | -2 | 25 |
| 4 | America De Cali | 18 | 7 | 4 | 7 | 19 | 21 | -2 | 25 |
| 5 | Once Caldas | 19 | 4 | 12 | 3 | 23 | 21 | +2 | 24 |
| 6 | Dep. Cali | 18 | 6 | 5 | 7 | 19 | 16 | +3 | 23 |
| 7 | Ind. Medellin | 17 | 6 | 4 | 7 | 24 | 25 | -1 | 22 |
| 8 | Dep. Pasto | 20 | 6 | 4 | 10 | 26 | 38 | -12 | 22 |
| 9 | Bucaramanga | 18 | 5 | 6 | 7 | 19 | 22 | -3 | 21 |
| 10 | Aguilas | 18 | 5 | 6 | 7 | 17 | 23 | -6 | 21 |
| 11 | Millonarios | 18 | 4 | 7 | 7 | 25 | 26 | -1 | 19 |
| 12 | Deportes Tolima | 19 | 4 | 7 | 8 | 20 | 24 | -4 | 19 |
| 13 | Llaneros | 18 | 4 | 5 | 9 | 14 | 22 | -8 | 17 |
| 14 | Inter Bogotá | 19 | 2 | 9 | 8 | 17 | 34 | -17 | 15 |
| 15 | Alianza | 18 | 4 | 3 | 11 | 13 | 30 | -17 | 15 |
| 16 | Pereira | 19 | 1 | 8 | 10 | 12 | 30 | -18 | 11 |
| 17 | Cucuta | 18 | 2 | 5 | 11 | 16 | 38 | -22 | 11 |
| 18 | Fortaleza | 18 | 0 | 9 | 9 | 16 | 30 | -14 | 9 |
| 19 | Jaguares de Cordoba | 17 | 0 | 3 | 14 | 12 | 38 | -26 | 3 |
| 20 | Chico | 18 | 0 | 3 | 15 | 4 | 46 | -42 | 3 |
League leaders
- Most goals scoredAtl. Nacional82goals
- Fewest goals concededDep. Cali26goals
- Most clean sheetsAmerica De Cali17matches
- Highest share of matches over 2.5 goalsInd. Medellin64%
- Most corners per matchMillonarios5.9per match
- Highest possessionAtl. Nacional59%
Upcoming Fixtures
No data available for this section yet.
Recent Results
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Andrey Estupinan Quinones | Dep. Pasto | 13 |
| 2 | Dayro Moreno | Once Caldas | 12 |
| 3 | Hugo Rodallega | Santa Fe | 11 |
| 3 | Luis Muriel | Junior | 11 |
| 3 | Y. Guzman | America De Cali | 11 |
| 3 | Alfredo Morelos | Atl. Nacional | 11 |
| 7 | Jorge Rivaldo | Aguilas | 9 |
| 7 | Arley Zapata Ramirez Jefry | Once Caldas | 9 |
| 7 | Luciano Pons | Bucaramanga | 9 |
| 10 | Juan Rengifo | Atl. Nacional | 8 |
| 10 | Andres Renteria | Jaguares de Cordoba | 8 |
| 10 | Andres Arroyo | Fortaleza | 8 |
| 10 | Titi Titi | Dep. Cali | 8 |
| 10 | Rodrigo Contreras | Millonarios | 8 |
| 10 | Sanguinetti Fabricio | Inter Bogotá | 8 |
Teams
More leagues
Premier LeagueMLSEFL ChampionshipScottish PremiershipSüper LigTurkish First LeagueTurkish Second LeagueTurkish Third LeagueLa LigaBundesligaSerie ALigue 1EredivisieChampions LeagueEuropa LeagueConference LeaguePrimeira LigaBrasileirão Série AArgentine Primera DivisiónCopa LibertadoresCopa SudamericanaBrasileirão Série BChilean Liga de PrimeraLiga MXSaudi Pro LeagueEgyptian Premier LeagueChinese Super LeagueJ1 League2. BundesligaAustrian BundesligaBelgian Pro LeagueSerie BSegunda DivisiónLigue 2
Data on this page is for statistical and analytical information purposes only.