
Oviedo Standings, Fixtures and Results 2026/27: 9th place, 14 pts — Segunda División
Oviedo sit 9th in the Segunda División table on 14 points. Their last 5 matches: 3 wins, 0 draws and 2 defeats. Most recent result: 3-1 against Eibar. Next opponent: Ceuta (18 Oct). Top scorer: Carlos Dominguez with 3 goals.
9Position
14Points
W L W L WLast 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almeria | 9 | 7 | 0 | 2 | 16 | 5 | +11 | 21 | W W W W W |
| 2 | Eibar | 9 | 7 | 0 | 2 | 19 | 10 | +9 | 21 | L W W W W |
| 3 | Castellon | 9 | 6 | 2 | 1 | 15 | 4 | +11 | 20 | L D W W W |
| 4 | Mallorca | 9 | 5 | 2 | 2 | 11 | 4 | +7 | 17 | W D L W W |
| 5 | Sabadell | 9 | 4 | 4 | 1 | 10 | 7 | +3 | 16 | W D D W L |
| 6 | Gijon | 9 | 5 | 1 | 3 | 9 | 8 | +1 | 16 | W W L W L |
| 7 | Girona | 9 | 4 | 3 | 2 | 15 | 9 | +6 | 15 | D D W W L |
| 8 | Burgos CF | 9 | 4 | 2 | 3 | 12 | 10 | +2 | 14 | L L W W W |
| 9 | Oviedo | 9 | 4 | 2 | 3 | 11 | 9 | +2 | 14 | W L W L W |
| 10 | Granada CF | 9 | 4 | 2 | 3 | 14 | 13 | +1 | 14 | W W L L D |
| 11 | Valladolid | 9 | 3 | 3 | 3 | 13 | 11 | +2 | 12 | W D W D L |
| 12 | Tenerife | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 | D L D L W |
| 13 | Cordoba | 10 | 4 | 0 | 6 | 15 | 20 | -5 | 12 | W L W L W |
| 14 | Celta Vigo B | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 | W L D L L |
| 15 | Eldense | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 | W W L L W |
| 16 | Las Palmas | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 11 | L D L L W |
| 17 | Leganes | 10 | 3 | 2 | 5 | 6 | 15 | -9 | 11 | L L L L W |
| 18 | Andorra | 9 | 3 | 1 | 5 | 13 | 15 | -2 | 10 | W D W L L |
| 19 | Real Sociedad B | 9 | 2 | 2 | 5 | 12 | 17 | -5 | 8 | L L L L W |
| 20 | Cadiz CF | 9 | 1 | 4 | 4 | 11 | 11 | 0 | 7 | L W D L L |
| 21 | Ceuta | 9 | 1 | 2 | 6 | 8 | 20 | -12 | 5 | L D W D L |
| 22 | Albacete | 9 | 0 | 1 | 8 | 5 | 20 | -15 | 1 | L L L L D |
Upcoming Fixtures
Recent Results
Squad
| No | Player | Pos | Age | Apps | Goals |
|---|---|---|---|---|---|
| 13 | Aaron Escandell | G | 31 | 0 | 0 |
| 27 | Samuel Franganillo | G | 23 | 0 | 0 |
| 1 | Miguel Narvaez | G | 24 | 0 | 0 |
| 12 | Dani Calvo | D | 32 | 0 | 0 |
| 4 | David Costas | D | 31 | 0 | 0 |
| 3 | Juan Cruz | D | 34 | 0 | 0 |
| 23 | Carlos Dominguez | D | 25 | 0 | 0 |
| 21 | David Jimenez | D | 22 | 0 | 0 |
| 30 | Esteban Marco | D | 20 | 0 | 0 |
| 15 | Samuel Rodriguez | D | 21 | 0 | 0 |
| 22 | Nacho Vidal | D | 31 | 0 | 0 |
| 2 | Aisar Ahmed | M | 25 | 0 | 0 |
| 16 | Aritz Aldasoro | M | 27 | 0 | 0 |
| 11 | Jacobo Gonzalez | M | 29 | 0 | 0 |
| 8 | Mikel Goti Lopez | M | 24 | 0 | 0 |
| 5 | Youness Lachhab | M | 27 | 0 | 0 |
| 28 | Diego Menendez | M | 21 | 0 | 0 |
| 32 | Enzo Perez | M | 17 | 0 | 0 |
| 10 | Alberto Reina | M | 28 | 0 | 0 |
| 6 | Daniel Villahermosa | M | 25 | 0 | 0 |
| 7 | İlyas Chaira | A | 25 | 0 | 0 |
| 14 | Carlos Fernandez | A | 30 | 0 | 0 |
| 24 | Alexandru Isfan | A | 26 | 0 | 0 |
| 18 | Victor Mingo | A | 23 | 0 | 0 |
| 25 | Jose Morales | A | 39 | 0 | 0 |
| 17 | Estanis Pedrola | A | 23 | 0 | 0 |
| 9 | Chris Ramos | A | 29 | 0 | 0 |
| 20 | Pablo Saenz | A | 25 | 0 | 0 |
| 33 | Oscar de la Hera | A | 21 | 0 | 0 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Carlos Dominguez | Oviedo | 3 |
| 3 | Alberto Reina | Oviedo | 1 |
| 2 | Pablo Saenz | Oviedo | 2 |
Frequently Asked Questions
- Where are Oviedo in the Segunda División table?
- Oviedo sit 9th in the Segunda División table on 14 points.
- When is Oviedo's next match?
- Next opponent: Ceuta (18 Oct).
- What was Oviedo's last result?
- Most recent result: 3-1 against Eibar.
More leagues
Premier LeagueMLSEFL ChampionshipScottish PremiershipSüper LigTurkish First LeagueTurkish Second LeagueTurkish Third LeagueLa LigaBundesligaSerie ALigue 1EredivisieChampions LeagueEuropa LeagueConference LeaguePrimeira LigaBrasileirão Série AArgentine Primera DivisiónLiga MXSaudi Pro LeagueEgyptian Premier LeagueChinese Super LeagueJ1 League2. BundesligaAustrian BundesligaBelgian Pro LeagueSerie BLigue 2
Data on this page is for statistical and analytical information purposes only.