
Mallorca Standings, Fixtures and Results 2026/27: 4th place, 17 pts — Segunda División
Mallorca sit 4th in the Segunda División table on 17 points. Their last 5 matches: 3 wins, 1 draw and 1 defeat. Most recent result: 3-1 against Las Palmas. Next opponent: Eibar (17 Oct). Top scorer: Adrian Fuentes with 5 goals.
4Position
17Points
W D L W WLast 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almeria | 9 | 7 | 0 | 2 | 16 | 5 | +11 | 21 | W W W W W |
| 2 | Eibar | 9 | 7 | 0 | 2 | 19 | 10 | +9 | 21 | L W W W W |
| 3 | Castellon | 9 | 6 | 2 | 1 | 15 | 4 | +11 | 20 | L D W W W |
| 4 | Mallorca | 9 | 5 | 2 | 2 | 11 | 4 | +7 | 17 | W D L W W |
| 5 | Sabadell | 9 | 4 | 4 | 1 | 10 | 7 | +3 | 16 | W D D W L |
| 6 | Gijon | 9 | 5 | 1 | 3 | 9 | 8 | +1 | 16 | W W L W L |
| 7 | Girona | 9 | 4 | 3 | 2 | 15 | 9 | +6 | 15 | D D W W L |
| 8 | Burgos CF | 9 | 4 | 2 | 3 | 12 | 10 | +2 | 14 | L L W W W |
| 9 | Oviedo | 9 | 4 | 2 | 3 | 11 | 9 | +2 | 14 | W L W L W |
| 10 | Granada CF | 9 | 4 | 2 | 3 | 14 | 13 | +1 | 14 | W W L L D |
| 11 | Valladolid | 9 | 3 | 3 | 3 | 13 | 11 | +2 | 12 | W D W D L |
| 12 | Tenerife | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 | D L D L W |
| 13 | Cordoba | 10 | 4 | 0 | 6 | 15 | 20 | -5 | 12 | W L W L W |
| 14 | Celta Vigo B | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 | W L D L L |
| 15 | Eldense | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 | W W L L W |
| 16 | Las Palmas | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 11 | L D L L W |
| 17 | Leganes | 10 | 3 | 2 | 5 | 6 | 15 | -9 | 11 | L L L L W |
| 18 | Andorra | 9 | 3 | 1 | 5 | 13 | 15 | -2 | 10 | W D W L L |
| 19 | Real Sociedad B | 9 | 2 | 2 | 5 | 12 | 17 | -5 | 8 | L L L L W |
| 20 | Cadiz CF | 9 | 1 | 4 | 4 | 11 | 11 | 0 | 7 | L W D L L |
| 21 | Ceuta | 9 | 1 | 2 | 6 | 8 | 20 | -12 | 5 | L D W D L |
| 22 | Albacete | 9 | 0 | 1 | 8 | 5 | 20 | -15 | 1 | L L L L D |
Upcoming Fixtures
Recent Results
Squad
| No | Player | Pos | Age | Apps | Goals |
|---|---|---|---|---|---|
| 13 | Lucas Bergstrom | G | 24 | 1 | 0 |
| 3 | Toni Lato | D | 28 | 1 | 0 |
| 4 | David Lopez | D | 23 | 1 | 0 |
| 24 | Martin Valjent | D | 30 | 1 | 0 |
| 10 | Sergi Darder | M | 32 | 1 | 0 |
| 6 | Antonio Sanchez | M | 29 | 1 | 0 |
| 20 | Pablo Torre | M | 23 | 1 | 0 |
| 9 | Abdon Prats | A | 33 | 1 | 0 |
| 25 | Ivan Cuellar | G | 42 | 0 | 0 |
| 37 | Antoni Dols Cabot | G | 23 | 0 | 0 |
| 1 | Arnau Tenas | G | 25 | 0 | 0 |
| 34 | Miguel Calatayud | D | 20 | 0 | 0 |
| 15 | John Donald | D | 26 | 0 | 0 |
| 5 | Alberto Moreno | D | 34 | 0 | 0 |
| 29 | Luis Orejuela | D | 19 | 0 | 0 |
| 21 | Antonio Raillo | D | 35 | 0 | 0 |
| 22 | Aboubaka Soumahoro | D | 21 | 0 | 0 |
| 2 | Guille Fernandez | M | 18 | 0 | 0 |
| 39 | Jandro Garcia | M | 20 | 0 | 0 |
| 8 | Manu Morlanes | M | 27 | 0 | 0 |
| 7 | Alex Sala | M | 25 | 0 | 0 |
| 16 | Adam Buksa | A | 30 | 0 | 0 |
| 19 | Josep Cerda | A | 23 | 0 | 0 |
| 18 | Adrian Fuentes | A | 30 | 0 | 0 |
| 30 | Justin-Noel Kalumba | A | 21 | 0 | 0 |
| 33 | Adrian Liso | A | 21 | 0 | 0 |
| 11 | Zito Luvumbo | A | 24 | 0 | 0 |
| 36 | Aimar Pena | A | 22 | 0 | 0 |
| 17 | Arnau Puigmal | A | 25 | 0 | 0 |
| 23 | Antoniu Roca | A | 24 | 0 | 0 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Adrian Fuentes | Mallorca | 5 |
| 2 | Pablo Torre | Mallorca | 2 |
| 2 | Alex Sala | Mallorca | 2 |
| 4 | Adam Buksa | Mallorca | 1 |
| 4 | Antonio Raillo | Mallorca | 1 |
Frequently Asked Questions
- Where are Mallorca in the Segunda División table?
- Mallorca sit 4th in the Segunda División table on 17 points.
- When is Mallorca's next match?
- Next opponent: Eibar (17 Oct).
- What was Mallorca's last result?
- Most recent result: 3-1 against Las Palmas.
More leagues
Premier LeagueMLSEFL ChampionshipScottish PremiershipSüper LigTurkish First LeagueTurkish Second LeagueTurkish Third LeagueLa LigaBundesligaSerie ALigue 1EredivisieChampions LeagueEuropa LeagueConference LeaguePrimeira LigaBrasileirão Série AArgentine Primera DivisiónLiga MXSaudi Pro LeagueEgyptian Premier LeagueChinese Super LeagueJ1 League2. BundesligaAustrian BundesligaBelgian Pro LeagueSerie BLigue 2
Data on this page is for statistical and analytical information purposes only.