Classifica Champions League 2026/27 — Calendario, Risultati e Marcatori
Nella stagione 2026/27 di Champions League sono in gara 36 squadre; in testa alla classifica c'è PSG con 9 punti. Guida la classifica marcatori Harry Kane con 4 gol. Prossima partita: Galatasaray – Stuttgart (3 nov).
EuropaStagione 2026/27Aggiornato
Classifica, calendario e marcatori di Champions League 2026/27. 36 squadre; 234 partite in questa stagione, 144 giocate.
Classifica
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | V V V |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | V V V |
| 3 | Liverpool | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | V V V |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | V V V |
| 5 | Betis | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | V V V |
| 6 | Stuttgart | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | N V V |
| 7 | Arsenal | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | N V V |
| 8 | Barcelona | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | P V V |
| 9 | Como | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | V P V |
| 10 | Manchester City | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | V P V |
| 11 | Club Brugge KV | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | V V P |
| 12 | Sporting Lisbona | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | P V V |
| 13 | Dortmund | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | V P V |
| 14 | Bayern Monaco | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 | N N V |
| 15 | AS Roma | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | V P N |
| 16 | Atlético Madrid | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | N V P |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | P V N |
| 18 | PSV | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | V P N |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | P V P |
| 20 | Manchester Utd | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | P P V |
| 21 | Inter | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | V P P |
| 22 | Napoli | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | V P P |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | V P P |
| 24 | LASK | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | V P P |
| 25 | Sabah Baku | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | P V P |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | P V P |
| 27 | Lens | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | P P V |
| 28 | Bodø/Glimt | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | P V P |
| 29 | AEK Atene | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | P P V |
| 30 | RB Leipzig | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | P V P |
| 31 | Fenerbahce | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | N P N |
| 32 | Slavia Praga | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | N P P |
| 33 | Viking | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | P N P |
| 34 | FC Porto | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | P P P |
| 35 | Lille | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | P P P |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | P P P |
Classifica in casa
| # | Squadra | G | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 |
| 2 | PSG | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 6 |
| 3 | Como | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
| 4 | Real Madrid | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 5 | Liverpool | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 6 | Betis | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
| 7 | Bayern Monaco | 2 | 1 | 1 | 0 | 7 | 2 | +5 | 4 |
| 8 | Stuttgart | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 9 | Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 10 | Manchester Utd | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 11 | AS Roma | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 |
| 12 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 13 | Manchester City | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 3 |
| 14 | Club Brugge KV | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
| 15 | Shakhtar Donetsk | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 16 | Villarreal | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 17 | Atlético Madrid | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 18 | Sporting Lisbona | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 19 | Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 20 | Sabah Baku | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 21 | Feyenoord | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 22 | Bodø/Glimt | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 23 | AEK Atene | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 24 | RB Leipzig | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 25 | Inter | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 26 | Napoli | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 27 | Fenerbahce | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 28 | Viking | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 29 | PSV | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 30 | Slavia Praga | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 31 | Lens | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | Lille | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
| 33 | LASK | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 34 | Galatasaray | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 35 | FC Porto | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 36 | Slovan Bratislava | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Classifica in trasferta
| # | Squadra | G | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 2 | Liverpool | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 3 |
| 3 | Stuttgart | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 4 | PSG | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 5 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 6 | Sporting Lisbona | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 7 | Barcelona | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 3 |
| 8 | Real Madrid | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 9 | Club Brugge KV | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 |
| 10 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 11 | Betis | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 12 | Galatasaray | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 13 | LASK | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 14 | Dortmund | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 15 | PSV | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 16 | Lens | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 17 | Bayern Monaco | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 18 | AS Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 19 | Atlético Madrid | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 20 | Shakhtar Donetsk | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 21 | Slavia Praga | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 22 | Como | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 23 | FC Porto | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 24 | Inter | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 25 | Villarreal | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 |
| 26 | Napoli | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 27 | Lille | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 28 | Viking | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 29 | Sabah Baku | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 30 | Manchester Utd | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 31 | Feyenoord | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 32 | Bodø/Glimt | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
| 33 | AEK Atene | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 34 | RB Leipzig | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 35 | Fenerbahce | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 36 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Migliori del campionato
Prossime partite
Non ci sono ancora dati per questa sezione.
Ultimi risultati
Classifica marcatori
| # | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Harry Kane | Bayern Monaco | 4 |
| 1 | Erling Haaland | Manchester City | 4 |
| 1 | Luis Suarez | Sporting Lisbona | 4 |
| 1 | Nicolo Tresoldi | Club Brugge KV | 4 |
| 1 | Ermedin Demirovic | Stuttgart | 4 |
| 1 | Serhou Guirassy | Dortmund | 4 |
| 7 | Ousmane Dembele | PSG | 3 |
| 7 | Talisca Talisca | Fenerbahce | 3 |
| 7 | Phil Foden | Manchester City | 3 |
| 7 | Anastasios Douvikas | Como | 3 |
| 7 | Florian Flecker | LASK | 3 |
| 7 | Bradley Barcola | Liverpool | 3 |
| 7 | Mason Greenwood | Fenerbahce | 3 |
| 7 | Zlatko Tripic | Viking | 3 |
| 7 | Ross Barkley | Aston Villa | 3 |
Squadre
PSGAston VillaLiverpoolReal MadridBetisStuttgartArsenalBarcelonaComoManchester CityClub Brugge KVSporting LisbonaDortmundBayern MonacoAS RomaAtlético MadridShakhtar DonetskPSVVillarrealManchester UtdInterNapoliGalatasarayLASKSabah BakuFeyenoordLensBodø/GlimtAEK AteneRB LeipzigFenerbahceSlavia PragaVikingFC PortoLilleSlovan Bratislava
Altri campionati
Serie ASerie BSüper Lig1. Lig turca2. Lig turca3. Lig turcaPremier LeagueLa LigaBundesligaLigue 1EredivisieEuropa LeagueConference LeaguePrimeira LigaBrasileirão Série APrimera División argentinaCopa LibertadoresCopa SudamericanaBrasileirão Série BPrimera A colombianaLiga de Primera cilenaLiga MXSaudi Pro LeaguePremier League egizianaChinese Super LeagueJ1 LeagueMLSEFL ChampionshipScottish Premiership2. BundesligaBundesliga austriacaPro League belgaSegunda DivisiónLigue 2
I dati di questa pagina hanno esclusivamente scopo informativo, statistico e di analisi.