Classifica Premier League 2026/27 — Calendario, Risultati e Marcatori
Nella stagione 2026/27 di Premier League sono in gara 20 squadre; in testa alla classifica c'è Arsenal con 24 punti. Guida la classifica marcatori Erling Haaland con 9 gol. Prossima partita: Everton – Coventry (6 nov).
InghilterraStagione 2026/27Aggiornato
Classifica, calendario e marcatori di Premier League 2026/27. 20 squadre; 380 partite in questa stagione, 90 giocate.
Classifica
| # | Squadra | G | V | N | P | GF | GS | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 | V V V V P |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 | P P V V V |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | V P V V V |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | V P V V P |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | P V V P V |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | V N P N V |
| 7 | Everton | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 | V P P N V |
| 8 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | V V V P P |
| 9 | Tottenham | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | V V V N P |
| 10 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | N V V N V |
| 11 | Hull | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | N N P N P |
| 12 | Leeds | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | P N N P N |
| 13 | Newcastle | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 | P V P P V |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | N N P V P |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | N V V P N |
| 16 | Coventry | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | V P P V V |
| 17 | Manchester Utd | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | P P N N N |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | P P P V N |
| 19 | Nottingham | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | P N P P P |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | P N P P P |
Classifica in casa
| # | Squadra | G | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
| 2 | Manchester City | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 |
| 3 | Brighton | 4 | 3 | 1 | 0 | 13 | 1 | +12 | 10 |
| 4 | Brentford | 5 | 3 | 1 | 1 | 10 | 3 | +7 | 10 |
| 5 | Chelsea | 5 | 3 | 1 | 1 | 13 | 8 | +5 | 10 |
| 6 | Bournemouth | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 |
| 7 | Hull | 5 | 1 | 4 | 0 | 7 | 5 | +2 | 7 |
| 8 | Tottenham | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 |
| 9 | Everton | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
| 10 | Ipswich | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
| 11 | Leeds | 4 | 1 | 3 | 0 | 6 | 3 | +3 | 6 |
| 12 | Coventry | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 6 |
| 13 | Aston Villa | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 14 | Newcastle | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 15 | Liverpool | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 16 | Fulham | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 17 | Manchester Utd | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 18 | Sunderland | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
| 19 | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
| 20 | Nottingham | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 1 |
Classifica in trasferta
| # | Squadra | G | V | N | P | GF | GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 5 | 4 | 0 | 1 | 5 | 3 | +2 | 12 |
| 2 | Liverpool | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 3 | Manchester City | 4 | 3 | 0 | 1 | 9 | 3 | +6 | 9 |
| 4 | Brighton | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 |
| 5 | Aston Villa | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 7 |
| 6 | Chelsea | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
| 7 | Everton | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
| 8 | Newcastle | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
| 9 | Tottenham | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 10 | Fulham | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
| 11 | Leeds | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
| 12 | Nottingham | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
| 13 | Brentford | 4 | 0 | 4 | 0 | 6 | 6 | 0 | 4 |
| 14 | Hull | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 15 | Bournemouth | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| 16 | Ipswich | 5 | 1 | 1 | 3 | 9 | 13 | -4 | 4 |
| 17 | Crystal Palace | 5 | 1 | 1 | 3 | 3 | 11 | -8 | 4 |
| 18 | Manchester Utd | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 |
| 19 | Coventry | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| 20 | Sunderland | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 |
Migliori del campionato
- Miglior attaccoBrighton24gol
- Miglior difesaArsenal5gol
- Più porte inviolateArsenal6partite
- Più partite con oltre 2,5 gol (%)Manchester City67%
- Più calci d'angolo a partitaTottenham7,9a partita
- Maggior possesso pallaManchester City64%
Prossime partite
Non ci sono ancora dati per questa sezione.
Ultimi risultati
Classifica marcatori
| # | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 |
| 2 | Alexander Isak | Liverpool | 6 |
| 3 | Pedro Joao | Chelsea | 5 |
| 3 | Marcus Tavernier | Bournemouth | 5 |
| 3 | Nicolas Jackson | Aston Villa | 5 |
| 3 | Morgan Rogers | Chelsea | 5 |
| 7 | Rayan Cherki | Manchester City | 4 |
| 7 | Evanilson Evanilson | Bournemouth | 4 |
| 7 | Bryan Mbeumo | Manchester Utd | 4 |
| 7 | Thierno Barry | Everton | 4 |
| 11 | Bruno Fernandes | Manchester Utd | 3 |
| 11 | Bukayo Saka | Arsenal | 3 |
| 11 | Yasin Ayari | Brighton | 3 |
| 11 | Pascal Gross | Brighton | 3 |
| 11 | Kai Havertz | Arsenal | 3 |
Squadre
Altri campionati
Serie ASerie BSüper Lig1. Lig turca2. Lig turca3. Lig turcaLa LigaBundesligaLigue 1EredivisieChampions LeagueEuropa LeagueConference LeaguePrimeira LigaBrasileirão Série APrimera División argentinaCopa LibertadoresCopa SudamericanaBrasileirão Série BPrimera A colombianaLiga de Primera cilenaLiga MXSaudi Pro LeaguePremier League egizianaChinese Super LeagueJ1 LeagueMLSEFL ChampionshipScottish Premiership2. BundesligaBundesliga austriacaPro League belgaSegunda DivisiónLigue 2
I dati di questa pagina hanno esclusivamente scopo informativo, statistico e di analisi.