
Rosario Central Standings, Fixtures and Results 2026/27: 1st place, 22 pts — Argentine Primera División
Rosario Central sit 1st in the Argentine Primera División table on 22 points. Their last 5 matches: 3 wins, 2 draws and 0 defeats. Most recent result: 5-0 against Ind. Rivadavia. Next opponent: Atl. Tucuman (18 Oct). Top scorer: Angel Di Maria with 7 goals.
1Position
22Points
W D W W DLast 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 12 | 6 | 4 | 2 | 17 | 9 | +8 | 22 | W D W W D |
| 2 | Belgrano | 12 | 6 | 4 | 2 | 14 | 7 | +7 | 22 | W W W D D |
| 3 | Argentinos Jrs | 12 | 6 | 4 | 2 | 16 | 11 | +5 | 22 | D W L D D |
| 4 | Gimnasia L.P. | 13 | 6 | 4 | 3 | 19 | 18 | +1 | 22 | W D D D D |
| 5 | Sarmiento Junin | 12 | 6 | 2 | 4 | 21 | 18 | +3 | 20 | D W L D W |
| 6 | Huracan | 13 | 5 | 4 | 4 | 12 | 12 | 0 | 19 | L L W W W |
| 7 | Barracas Central | 12 | 5 | 3 | 4 | 10 | 9 | +1 | 18 | W W L D D |
| 8 | Ind. Rivadavia | 12 | 5 | 3 | 4 | 15 | 19 | -4 | 18 | L D W W L |
| 9 | River Plate | 12 | 5 | 2 | 5 | 15 | 13 | +2 | 17 | D W L W W |
| 10 | Atl. Tucuman | 12 | 3 | 5 | 4 | 10 | 10 | 0 | 14 | D L L L W |
| 11 | Banfield | 12 | 3 | 4 | 5 | 14 | 18 | -4 | 13 | W D D D L |
| 12 | Tigre | 12 | 3 | 3 | 6 | 11 | 13 | -2 | 12 | L L L L L |
| 13 | Racing Club | 12 | 3 | 2 | 7 | 13 | 19 | -6 | 11 | L W W L L |
| 14 | Aldosivi | 12 | 2 | 2 | 8 | 13 | 20 | -7 | 8 | L L W L W |
| 15 | Estudiantes Rio Cuarto | 12 | 1 | 3 | 8 | 6 | 16 | -10 | 6 | L L L L L |
Upcoming Fixtures
Recent Results
Squad
| No | Player | Pos | Age | Apps | Goals |
|---|---|---|---|---|---|
| 23 | Conan Ledesma | G | 33 | 8 | 0 |
| 32 | Emanuel Coronel | D | 29 | 8 | 0 |
| 46 | Ignacio Ovando | D | 19 | 8 | 2 |
| 8 | Jaminton Campaz | A | 26 | 8 | 0 |
| 22 | Enzo Copetti | A | 30 | 8 | 2 |
| 13 | Gaston Avila | D | 25 | 7 | 0 |
| 3 | Agustin Sandez | D | 25 | 7 | 0 |
| 5 | Franco Ibarra | M | 25 | 7 | 0 |
| 20 | Vicente Pizarro | M | 23 | 7 | 1 |
| 11 | Angel Di Maria | A | 38 | 7 | 2 |
| 18 | Julian Fernandez | A | 22 | 6 | 0 |
| 31 | Federico Navarro | M | 26 | 5 | 0 |
| 28 | Pol Fernandez | M | 35 | 4 | 0 |
| 26 | Giovanni Cantizano | A | 19 | 4 | 0 |
| 9 | Marco Ruben | A | 39 | 4 | 1 |
| 33 | Alexis Soto | D | 32 | 3 | 0 |
| 15 | Facundo Mallo Blanco | D | 31 | 2 | 0 |
| 42 | Elias Veron | D | 19 | 2 | 0 |
| 88 | Alan Rodriguez | M | 26 | 2 | 0 |
| 16 | Tomas Badaloni | A | 26 | 2 | 0 |
| 37 | Lisandro Duarte | A | 19 | 1 | 0 |
| 38 | Damian Fernandez | G | 23 | 0 | 0 |
| 1 | Axel Werner | G | 30 | 0 | 0 |
| 7 | Marcelo Cabrera | D | 20 | 0 | 0 |
| 24 | Juan Gimenez | D | 20 | 0 | 0 |
| 36 | Alvaro Guich | D | 17 | 0 | 0 |
| 6 | Juan Komar | D | 30 | 0 | 0 |
| 14 | Asael Oviedo | D | 20 | 0 | 0 |
| 47 | Luca Raffin | D | 20 | 0 | 0 |
| 35 | Lucas Ramos | D | 20 | 0 | 0 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Angel Di Maria | Rosario Central | 7 |
| 2 | Enzo Copetti | Rosario Central | 6 |
| 3 | Alejo Veliz | Rosario Central | 4 |
Frequently Asked Questions
- Where are Rosario Central in the Argentine Primera División table?
- Rosario Central sit 1st in the Argentine Primera División table on 22 points.
- When is Rosario Central's next match?
- Next opponent: Atl. Tucuman (18 Oct).
- What was Rosario Central's last result?
- Most recent result: 5-0 against Ind. Rivadavia.
More leagues
Premier LeagueMLSEFL ChampionshipScottish PremiershipSüper LigTurkish First LeagueTurkish Second LeagueTurkish Third LeagueLa LigaBundesligaSerie ALigue 1EredivisieChampions LeagueEuropa LeagueConference LeaguePrimeira LigaBrasileirão Série ALiga MXSaudi Pro LeagueEgyptian Premier LeagueChinese Super LeagueJ1 League2. BundesligaAustrian BundesligaBelgian Pro LeagueSerie BSegunda DivisiónLigue 2
Data on this page is for statistical and analytical information purposes only.