
Real Sociedad Standings, Fixtures and Results 2026/27: 6th place, 13 pts — La Liga
Real Sociedad sit 6th in the La Liga table on 13 points. Their last 5 matches: 2 wins, 2 draws and 1 defeat. Most recent result: 1-1 against Royale Union SG. Next opponent: Malaga (18 Oct). Top scorer: Luka Sucic with 3 goals.
6Position
13Points
W W L W DLast 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 8 | 8 | 0 | 0 | 34 | 7 | +27 | 24 | W W W W W |
| 2 | Atl. Madrid | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 | W W W W L |
| 3 | Betis | 8 | 6 | 1 | 1 | 14 | 9 | +5 | 19 | W D W W W |
| 4 | Real Madrid | 8 | 6 | 0 | 2 | 19 | 8 | +11 | 18 | W L W W L |
| 5 | Sevilla | 8 | 4 | 2 | 2 | 13 | 12 | +1 | 14 | D L W W D |
| 6 | Real Sociedad | 8 | 4 | 1 | 3 | 12 | 15 | -3 | 13 | W W L W D |
| 7 | Alaves | 8 | 3 | 2 | 3 | 12 | 8 | +4 | 11 | L D L L W |
| 8 | Dep. La Coruna | 9 | 2 | 5 | 2 | 13 | 12 | +1 | 11 | D L D L D |
| 9 | Celta Vigo | 8 | 1 | 5 | 2 | 8 | 6 | +2 | 8 | D W D D D |
| 10 | Ath Bilbao | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | D D W W |
| 11 | Villarreal | 8 | 2 | 2 | 4 | 13 | 13 | 0 | 8 | L W W L L |
| 12 | Espanyol | 8 | 2 | 2 | 4 | 11 | 11 | 0 | 8 | D L L W D |
| 13 | Rayo Vallecano | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 | D W L W |
| 14 | Getafe | 8 | 2 | 2 | 4 | 4 | 10 | -6 | 8 | L W L D D |
| 15 | Racing Santander | 8 | 2 | 2 | 4 | 13 | 23 | -10 | 8 | D L L W L |
| 16 | Osasuna | 8 | 2 | 2 | 4 | 8 | 18 | -10 | 8 | L D L L L |
| 17 | Levante | 8 | 1 | 4 | 3 | 12 | 16 | -4 | 7 | D D L L D |
| 18 | Elche | 8 | 1 | 3 | 4 | 11 | 17 | -6 | 6 | D W L D L |
| 19 | Valencia | 8 | 1 | 2 | 5 | 6 | 15 | -9 | 5 | D L W L L |
| 20 | Malaga | 8 | 0 | 4 | 4 | 4 | 13 | -9 | 4 | D L L D D |
Upcoming Fixtures
Recent Results
Squad
| No | Player | Pos | Age | Apps | Goals |
|---|---|---|---|---|---|
| 2 | Jon Aramburu | D | 24 | 5 | 0 |
| 17 | Sergio Gomez | D | 26 | 5 | 0 |
| 6 | Jon Martin | D | 20 | 5 | 0 |
| 18 | Carlos Soler | M | 29 | 5 | 0 |
| 11 | Goncalo Guedes | A | 29 | 5 | 1 |
| 4 | Jon Gorrotxategi | M | 24 | 4 | 0 |
| 24 | Luka Sucic | M | 24 | 4 | 1 |
| 8 | Benat Turrientes | M | 24 | 4 | 2 |
| 9 | Orri Oskarsson | A | 22 | 4 | 1 |
| 10 | Mikel Oyarzabal | A | 29 | 4 | 2 |
| 13 | Unai Marrero | G | 25 | 3 | 0 |
| 3 | Aihen Munoz | D | 29 | 3 | 0 |
| 5 | Igor Zubeldia | D | 29 | 3 | 1 |
| 15 | Pablo Marin | M | 23 | 3 | 1 |
| 14 | Takefusa Kubo | A | 25 | 3 | 0 |
| 1 | Alex Remiro | G | 31 | 2 | 0 |
| 23 | Arsen Zakharyan | M | 23 | 2 | 0 |
| 7 | Ander Barrenetxea | A | 24 | 2 | 1 |
| 21 | Yangel Herrera | M | 28 | 1 | 0 |
| 17 | Lander Astiazaran | A | 20 | 1 | 0 |
| 7 | Dani Diaz | A | 20 | 1 | 0 |
| 12 | Job Ochieng | A | 23 | 1 | 0 |
| 13 | Theo Folgado | G | 21 | 0 | 0 |
| 1 | Aitor Fraga | G | 23 | 0 | 0 |
| 34 | Luken Beitia | D | 22 | 0 | 0 |
| 22 | Hector Fort | D | 20 | 0 | 0 |
| 5 | Kazunari Kita | D | 21 | 0 | 0 |
| 16 | Jon Pacheco | D | 25 | 0 | 0 |
| 22 | Inaki Ruperez | D | 23 | 0 | 0 |
| 19 | Mamadou Sarr | D | 21 | 0 | 0 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Luka Sucic | Real Sociedad | 3 |
| 3 | Yangel Herrera | Real Sociedad | 1 |
| 3 | Sergio Gomez | Real Sociedad | 1 |
| 2 | Ander Barrenetxea | Real Sociedad | 2 |
| 3 | Orri Oskarsson | Real Sociedad | 1 |
| 3 | Ochieng Job | Real Sociedad | 1 |
Frequently Asked Questions
- Where are Real Sociedad in the La Liga table?
- Real Sociedad sit 6th in the La Liga table on 13 points.
- When is Real Sociedad's next match?
- Next opponent: Malaga (18 Oct).
- What was Real Sociedad's last result?
- Most recent result: 1-1 against Royale Union SG.
Related Analysis
Royale Union SG vs Real Sociedad: Europa League League Phase ClashReal Sociedad vs Celta Vigo: Primera League Tactical PreviewReal Madrid vs Real Sociedad: Tactical Preview for Primera ClashBetis vs Real Sociedad: Primera Clash at Estadio de La CartujaSevilla vs Real Sociedad: La Liga Clash at Sánchez Pizjuán
More leagues
Premier LeagueMLSEFL ChampionshipScottish PremiershipSüper LigTurkish First LeagueTurkish Second LeagueTurkish Third LeagueBundesligaSerie ALigue 1EredivisieChampions LeagueEuropa LeagueConference LeaguePrimeira LigaBrasileirão Série AArgentine Primera DivisiónLiga MXSaudi Pro LeagueEgyptian Premier LeagueChinese Super LeagueJ1 League2. BundesligaAustrian BundesligaBelgian Pro LeagueSerie BSegunda DivisiónLigue 2
Data on this page is for statistical and analytical information purposes only.