
Palmeiras Standings, Fixtures and Results 2026/27: 2nd place, 63 pts — Brasileirão Série A
Palmeiras sit 2nd in the Brasileirão Série A table on 63 points. Their last 5 matches: 3 wins, 2 draws and 0 defeats. Most recent result: 4-1 against Corinthians. Next opponent: Athletico-PR (18 Oct). Top scorer: Jose Lopez with 9 goals.
2Position
63Points
W W D W DLast 5
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo RJ | 30 | 19 | 7 | 4 | 58 | 25 | +33 | 64 | W D W W W |
| 2 | Palmeiras | 30 | 18 | 9 | 3 | 52 | 22 | +30 | 63 | W W D W D |
| 3 | Athletico-PR | 30 | 15 | 8 | 7 | 49 | 35 | +14 | 53 | W D W D L |
| 4 | Fluminense | 30 | 14 | 9 | 7 | 48 | 37 | +11 | 51 | L W W L W |
| 5 | Bahia | 30 | 13 | 10 | 7 | 44 | 36 | +8 | 49 | W L L W W |
| 6 | Cruzeiro | 30 | 14 | 6 | 10 | 46 | 44 | +2 | 48 | L W W L W |
| 7 | Atletico-MG | 30 | 13 | 8 | 9 | 41 | 35 | +6 | 47 | W D W D W |
| 8 | Santos | 30 | 11 | 9 | 10 | 46 | 45 | +1 | 42 | L D W W W |
| 9 | Bragantino | 30 | 11 | 7 | 12 | 38 | 35 | +3 | 40 | W D L L D |
| 10 | Sao Paulo | 30 | 11 | 6 | 13 | 35 | 35 | 0 | 39 | W L L W L |
| 11 | Coritiba | 30 | 10 | 9 | 11 | 38 | 48 | -10 | 39 | D L L D L |
| 12 | Vitoria | 30 | 10 | 6 | 14 | 33 | 44 | -11 | 36 | L W L D W |
| 13 | Botafogo RJ | 30 | 9 | 9 | 12 | 43 | 48 | -5 | 36 | D L L W D |
| 14 | Mirassol | 31 | 9 | 9 | 13 | 36 | 44 | -8 | 36 | W L D W D |
| 15 | Vasco | 29 | 9 | 8 | 12 | 36 | 42 | -6 | 35 | D W W W L |
| 16 | Corinthians | 30 | 8 | 8 | 14 | 31 | 38 | -7 | 32 | L L L L L |
| 17 | Internacional | 31 | 7 | 11 | 13 | 33 | 40 | -7 | 32 | L D W L W |
| 18 | Gremio | 30 | 7 | 10 | 13 | 32 | 40 | -8 | 31 | D D D L L |
| 19 | Remo | 30 | 5 | 10 | 15 | 33 | 48 | -15 | 25 | D D L L L |
| 20 | Chapecoense-SC | 29 | 3 | 9 | 17 | 30 | 61 | -31 | 18 | L L D L W |
Upcoming Fixtures
Recent Results
Squad
| No | Player | Pos | Age | Apps | Goals |
|---|---|---|---|---|---|
| 1 | Miguel Carlos | G | 28 | 10 | 0 |
| 26 | Murilo | D | 29 | 10 | 1 |
| 30 | Evangelista Lucas | M | 31 | 10 | 0 |
| 17 | Freitas Marlon | M | 31 | 10 | 1 |
| 11 | Jhon Arias | A | 29 | 10 | 3 |
| 42 | Jose Lopez | A | 25 | 10 | 3 |
| 4 | Agustin Giay | D | 22 | 9 | 1 |
| 15 | Gustavo Gomez | D | 33 | 9 | 1 |
| 8 | Pereira Andreas | M | 30 | 8 | 1 |
| 56 | Gabriel Arthur | D | 21 | 7 | 0 |
| 7 | Anderson Felipe | A | 33 | 7 | 0 |
| 18 | Mauricio | M | 25 | 6 | 0 |
| 32 | Emiliano Martinez | M | 27 | 5 | 0 |
| 19 | Ramon Sosa | M | 27 | 5 | 2 |
| 2 | Alexander Barboza | D | 31 | 4 | 0 |
| 22 | Joaquin Piquerez | D | 28 | 4 | 0 |
| 9 | Roque Vitor | A | 21 | 4 | 1 |
| 12 | Khellven | D | 25 | 3 | 0 |
| 10 | Paulinho | A | 26 | 3 | 0 |
| 3 | Fuchs Bruno | D | 27 | 2 | 0 |
| 6 | Jefte | D | 22 | 2 | 0 |
| 50 | Pacheco Luis | M | 18 | 2 | 0 |
| 39 | Vinicius Heittor | A | 19 | 1 | 0 |
| 21 | Bertinato Bruno | G | 28 | 0 | 0 |
| 1 | Lima Kauan | G | 19 | 0 | 0 |
| 14 | Lomba Marcelo | G | 39 | 0 | 0 |
| 6 | Lucas Andre | D | 20 | 0 | 0 |
| 43 | Benedetti | D | 20 | 0 | 0 |
| 4 | Mohamed Kone | D | 18 | 0 | 0 |
| 48 | Larson | M | 21 | 0 | 0 |
Top Scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Jose Lopez | Palmeiras | 9 |
| 2 | Mauricio Mauricio | Palmeiras | 7 |
| 3 | Roque Vitor | Palmeiras | 5 |
| 4 | Elias Allan | Palmeiras | 4 |
| 4 | Gustavo Gomez | Palmeiras | 4 |
| 4 | Jhon Arias | Palmeiras | 4 |
| 4 | Ramon Sosa | Palmeiras | 4 |
Frequently Asked Questions
- Where are Palmeiras in the Brasileirão Série A table?
- Palmeiras sit 2nd in the Brasileirão Série A table on 63 points.
- When is Palmeiras's next match?
- Next opponent: Athletico-PR (18 Oct).
- What was Palmeiras's last result?
- Most recent result: 4-1 against Corinthians.
Related Analysis
More leagues
Premier LeagueMLSEFL ChampionshipScottish PremiershipSüper LigTurkish First LeagueTurkish Second LeagueTurkish Third LeagueLa LigaBundesligaSerie ALigue 1EredivisieChampions LeagueEuropa LeagueConference LeaguePrimeira LigaArgentine Primera DivisiónLiga MXSaudi Pro LeagueEgyptian Premier LeagueChinese Super LeagueJ1 League2. BundesligaAustrian BundesligaBelgian Pro LeagueSerie BSegunda DivisiónLigue 2
Data on this page is for statistical and analytical information purposes only.