Clasificación J1 League 2026/27, calendario y goleadores
20 equipos disputan la temporada 2026/27 de J1 League; Kashiwa Reysol lidera la clasificación con 21 puntos. Ceara Leo encabeza la tabla de goleadores con 8 goles. Próximo partido: Shimizu S-Pulse – Gamba Osaka (17 oct).
JapónTemporada 2026/27Actualizado
Clasificación, calendario y goleadores de J1 League 2026/27. 20 equipos, 438 partidos registrados.
Clasificación
| # | Equipo | PJ | G | E | P | GF | GC | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashiwa Reysol | 9 | 7 | 0 | 2 | 21 | 14 | +7 | 21 | G G G P P |
| 2 | Sanfrecce Hiroshima | 9 | 6 | 2 | 1 | 22 | 6 | +16 | 20 | G G G P G |
| 3 | Machida | 9 | 6 | 2 | 1 | 22 | 10 | +12 | 20 | G P E G G |
| 4 | FC Tokyo | 9 | 6 | 2 | 1 | 17 | 8 | +9 | 20 | G G G G E |
| 5 | Vissel Kobe | 9 | 6 | 1 | 2 | 14 | 9 | +5 | 19 | P G G G G |
| 6 | Kashima Antlers | 9 | 5 | 1 | 3 | 19 | 16 | +3 | 16 | G E P P P |
| 7 | Yokohama F. Marinos | 9 | 4 | 3 | 2 | 13 | 9 | +4 | 15 | E G E G E |
| 8 | Kawasaki Frontale | 9 | 3 | 4 | 2 | 17 | 14 | +3 | 13 | P E G G P |
| 9 | Okayama | 9 | 4 | 1 | 4 | 12 | 12 | 0 | 13 | P P G G G |
| 10 | Shimizu S-Pulse | 9 | 4 | 1 | 4 | 8 | 9 | -1 | 13 | G G G P E |
| 11 | Urawa Reds | 9 | 4 | 0 | 5 | 16 | 21 | -5 | 12 | P G P G G |
| 12 | Cerezo Osaka | 9 | 3 | 3 | 3 | 7 | 12 | -5 | 12 | E E P E G |
| 13 | Mito | 9 | 2 | 3 | 4 | 12 | 13 | -1 | 9 | P P P E G |
| 14 | V-Varen Nagasaki | 9 | 2 | 3 | 4 | 11 | 16 | -5 | 9 | E E G P E |
| 15 | Nagoya Grampus | 9 | 3 | 0 | 6 | 9 | 15 | -6 | 9 | G P P P P |
| 16 | Kyoto | 9 | 2 | 2 | 5 | 11 | 16 | -5 | 8 | P G P P E |
| 17 | Avispa Fukuoka | 9 | 2 | 1 | 6 | 11 | 13 | -2 | 7 | G P P E P |
| 18 | Gamba Osaka | 9 | 1 | 3 | 5 | 8 | 16 | -8 | 6 | P P P P E |
| 19 | Chiba | 9 | 1 | 2 | 6 | 8 | 19 | -11 | 5 | E P E G P |
| 20 | Verdy | 9 | 0 | 4 | 5 | 4 | 14 | -10 | 4 | P P E E P |
Próximos partidos
Últimos resultados
Goleadores
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | Ceara Leo | Kashima Antlers | 8 |
| 2 | Yusuke Segawa | Kashiwa Reysol | 6 |
| 2 | Marcinho Marcinho | Kawasaki Frontale | 6 |
| 2 | Motoki Nagakura | FC Tokyo | 6 |
| 5 | Akito Suzuki | Sanfrecce Hiroshima | 5 |
| 5 | Arata Watanabe | Mito | 5 |
| 7 | Soma Anzai | FC Tokyo | 4 |
| 7 | Savio Matheus | Urawa Reds | 4 |
| 7 | Elias Rafael | Kyoto | 4 |
| 7 | Kaina Tanimura | Yokohama F. Marinos | 4 |
| 11 | Koki Ogawa | Machida | 3 |
| 11 | Kazuki Tanaka | Chiba | 3 |
| 11 | Harumi Minamino | Urawa Reds | 3 |
| 11 | Yasuto Wakizaka | Kawasaki Frontale | 3 |
| 11 | Jesus Matheus | V-Varen Nagasaki | 3 |
Equipos
Más ligas
LaLigaLiga Profesional ArgentinaLiga MXMLSSegunda DivisiónSuperliga de Turquía1. Lig de Turquía2. Lig de Turquía3. Lig de TurquíaPremier LeagueBundesligaSerie ALigue 1EredivisieLiga de CampeonesEuropa LeagueConference LeaguePrimeira LigaBrasileirãoLiga Profesional SaudíLiga Premier de EgiptoSuperliga ChinaEFL ChampionshipPremiership escocesa2. BundesligaBundesliga de AustriaPro League de BélgicaSerie BLigue 2
Los datos de esta página tienen fines exclusivamente estadísticos e informativos.