
Pisa Puan Durumu, Fikstür ve Maç Sonuçları 2026/27: 7. sıra, 10 puan — Serie B
Pisa, Serie B puan durumunda 7. sırada ve 10 puanda. Son 5 maçta 3 galibiyet, 1 beraberlik ve 1 mağlubiyet aldı. Son maçında L.R. Vicenza karşısında skor 0-3 oldu. Sıradaki rakibi Cremonese (17 Eki). Takımın en golcü oyuncusu Filippo Pittarello (1 gol).
7Sıra
10Puan
G B M G GSon 5 maç
Puan Durumu
| # | Takım | O | G | B | M | A | Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palermo | 6 | 5 | 1 | 0 | 14 | 7 | +7 | 16 | G G B G G |
| 2 | Mantova | 6 | 4 | 2 | 0 | 13 | 6 | +7 | 14 | G B G B G |
| 3 | Modena | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | G G B M G |
| 4 | Sudtirol | 6 | 3 | 3 | 0 | 9 | 3 | +6 | 12 | B G B G B |
| 5 | Ascoli | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | B G M G B |
| 6 | Avellino | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | G M B G G |
| 7 | Pisa | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | G B M G G |
| 8 | Benevento | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | G G G M B |
| 9 | Verona | 7 | 2 | 2 | 3 | 14 | 12 | +2 | 8 | B M G M G |
| 10 | Cesena | 6 | 1 | 4 | 1 | 7 | 8 | -1 | 7 | M B B B G |
| 11 | Padova | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | M M G M B |
| 12 | Arezzo | 6 | 2 | 1 | 3 | 6 | 13 | -7 | 7 | B M G M M |
| 13 | Empoli | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | M M M G M |
| 14 | Entella | 6 | 1 | 3 | 2 | 8 | 7 | +1 | 6 | B B G B M |
| 15 | Cremonese | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | B B B G M |
| 16 | L.R. Vicenza | 6 | 1 | 2 | 3 | 7 | 13 | -6 | 5 | M M B B M |
| 17 | Sampdoria | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | M G M M M |
| 18 | Catanzaro | 7 | 1 | 1 | 5 | 8 | 14 | -6 | 4 | B M M G M |
| 19 | Carrarese | 6 | 1 | 1 | 4 | 4 | 6 | -2 | 4 | G M M M B |
| 20 | Juve Stabia | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 2 | B B B M G |
Yaklaşan Maçlar
Son Sonuçlar
Kadro
| No | Oyuncu | Poz | Yaş | Maç | Gol |
|---|---|---|---|---|---|
| 98 | Alessandro Confente | G | 28 | 0 | 0 |
| 22 | Leonardo Loria | G | 27 | 0 | 0 |
| 1 | Simone Scuffet | G | 30 | 0 | 0 |
| 3 | Samuele Angori | D | 23 | 0 | 0 |
| 2 | Rosen Bozhinov | D | 21 | 0 | 0 |
| 33 | Arturo Calabresi | D | 30 | 0 | 0 |
| 5 | Simone Canestrelli | D | 26 | 0 | 0 |
| 4 | Antonio Caracciolo | D | 36 | 0 | 0 |
| 26 | Francesco Coppola | D | 21 | 0 | 0 |
| 44 | Daniel Denoon | D | 22 | 0 | 0 |
| 19 | Tomas Esteves | D | 24 | 0 | 0 |
| 47 | Lusuardi Mateus | D | 22 | 0 | 0 |
| 13 | Andrea Primasso | D | 21 | 0 | 0 |
| 42 | Brando Bettazzi | M | 18 | 0 | 0 |
| 29 | Omar Correia | M | 26 | 0 | 0 |
| 24 | Jacopo Frosali | M | 20 | 0 | 0 |
| 55 | Giuseppe Leone | M | 25 | 0 | 0 |
| 14 | Felipe Loyola | M | 25 | 0 | 0 |
| 10 | Matteo Tramoni | M | 26 | 0 | 0 |
| 21 | Isak Vural | M | 20 | 0 | 0 |
| 72 | Simone Zanon | M | 25 | 0 | 0 |
| 16 | Louis Buffon | A | 18 | 0 | 0 |
| 11 | Ichem Ferrah | A | 21 | 0 | 0 |
| 7 | Marcel Leris Mehdi Pascal | A | 28 | 0 | 0 |
| 23 | Tommaso Marras | A | 22 | 0 | 0 |
| 32 | Stefano Moreo | A | 33 | 0 | 0 |
| 37 | Andrea Petagna | A | 31 | 0 | 0 |
| 36 | Gabriele Piccinini | A | 25 | 0 | 0 |
| 8 | Filippo Pittarello | A | 30 | 0 | 0 |
| 17 | Emanuele Rao | A | 20 | 0 | 0 |
Gol Krallığı
| # | Oyuncu | Takım | Gol |
|---|---|---|---|
| 1 | Filippo Pittarello | Pisa | 1 |
| 1 | Matteo Tramoni | Pisa | 1 |
| 1 | Simone Canestrelli | Pisa | 1 |
| 1 | Omar Correia | Pisa | 1 |
| 1 | Francesco Coppola | Pisa | 1 |
| 1 | Stefano Moreo | Pisa | 1 |
| 1 | G. Leone | Pisa | 1 |
Sık Sorulan Sorular
- Pisa puan durumunda kaçıncı sırada?
- Pisa, Serie B puan durumunda 7. sırada ve 10 puanda.
- Pisa bir sonraki maçını ne zaman oynayacak?
- Sıradaki rakibi Cremonese (17 Eki).
- Pisa son maçında ne yaptı?
- Son maçında L.R. Vicenza karşısında skor 0-3 oldu.
Diğer ligler
Süper Lig1. Lig2. Lig3. LigPremier LigLa LigaBundesligaSerie ALigue 1EredivisieŞampiyonlar LigiAvrupa LigiKonferans LigiPortekiz LigiBrezilya Serie AArjantin LigiLiga MXSuudi Arabistan Pro LigiMısır Premier LigiÇin Süper LigiJ1 LigiMLSChampionship (İngiltere)İskoçya Premiership2. BundesligaAvusturya BundesligaBelçika Pro LigiSegunda DivisiónLigue 2
Bu sayfadaki veriler istatistik ve analiz amaçlıdır; bilgilendirme niteliğindedir.