
Orlando City Puan Durumu, Fikstür ve Maç Sonuçları 2026/27: 7. sıra, 38 puan — MLS
Orlando City, MLS puan durumunda 7. sırada ve 38 puanda. Son 5 maçta 2 galibiyet, 1 beraberlik ve 2 mağlubiyet aldı. Son maçında Toronto FC karşısında skor 3-3 oldu. Sıradaki rakibi DC United (18 Eki). Takımın en golcü oyuncusu Martin Ojeda (12 gol).
7Sıra
38Puan
B G M M GSon 5 maç
Puan Durumu
| # | Takım | O | G | B | M | A | Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 29 | 20 | 6 | 3 | 63 | 22 | +41 | 66 | G G G G B |
| 2 | Inter Miami | 29 | 14 | 10 | 5 | 70 | 50 | +20 | 52 | G G M B B |
| 3 | New England Revolution | 29 | 15 | 4 | 10 | 48 | 41 | +7 | 49 | G M M G G |
| 4 | Chicago Fire | 29 | 14 | 6 | 9 | 52 | 43 | +9 | 48 | M G G G M |
| 5 | Charlotte | 29 | 13 | 7 | 9 | 51 | 43 | +8 | 46 | M G M G B |
| 6 | Philadelphia Union | 29 | 13 | 6 | 10 | 59 | 46 | +13 | 45 | G G G G G |
| 7 | Orlando City | 29 | 11 | 5 | 13 | 54 | 69 | -15 | 38 | B G M M G |
| 8 | New York Red Bulls | 29 | 10 | 6 | 13 | 39 | 54 | -15 | 36 | M G M G G |
| 9 | FC Cincinnati | 28 | 9 | 9 | 10 | 60 | 68 | -8 | 36 | M G M B B |
| 10 | New York City | 29 | 8 | 9 | 12 | 42 | 40 | +2 | 33 | M M B M G |
| 11 | Toronto FC | 29 | 7 | 12 | 10 | 44 | 55 | -11 | 33 | B G M M M |
| 12 | DC United | 28 | 7 | 12 | 9 | 36 | 47 | -11 | 33 | G M B M B |
| 13 | Columbus Crew | 29 | 9 | 5 | 15 | 44 | 47 | -3 | 32 | G M G G M |
| 14 | Atlanta Utd | 29 | 8 | 6 | 15 | 36 | 48 | -12 | 30 | G M B G B |
| 15 | CF Montreal | 29 | 6 | 6 | 17 | 35 | 59 | -24 | 24 | M M G M M |
Yaklaşan Maçlar
Son Sonuçlar
Kadro
| No | Oyuncu | Poz | Yaş | Maç | Gol |
|---|---|---|---|---|---|
| 77 | Dario Angulo Cortes Ivan | A | 27 | 25 | 4 |
| 71 | Maxime Crepeau | G | 32 | 24 | 0 |
| 4 | David Brekalo | D | 27 | 21 | 2 |
| 14 | Tyrese Spicer | A | 25 | 21 | 5 |
| 24 | Griffin Dorsey | D | 27 | 20 | 3 |
| 10 | Martin Ojeda | M | 27 | 20 | 12 |
| 20 | Eduard Atuesta | M | 29 | 19 | 0 |
| 5 | Otavio Luis | M | 19 | 19 | 1 |
| 6 | Robin Jansson | D | 34 | 18 | 0 |
| 19 | Zakaria Taifi | D | 21 | 18 | 0 |
| 22 | Justin Ellis | A | 19 | 18 | 1 |
| 87 | Marco Pasalic | A | 26 | 18 | 2 |
| 11 | Tiago | A | 21 | 18 | 1 |
| 8 | Braian Ojeda | M | 26 | 17 | 1 |
| 57 | Teodoro Iago | D | 21 | 15 | 0 |
| 16 | Wilder Cartagena | M | 32 | 10 | 0 |
| 7 | Antoine Griezmann | A | 35 | 9 | 8 |
| 44 | Bernardo Rhein | M | 19 | 8 | 0 |
| 35 | Joran Gerbet | M | 25 | 7 | 0 |
| 9 | Daryl Dike | A | 26 | 7 | 1 |
| 23 | Harvey Sarajian | A | 21 | 7 | 1 |
| 21 | Nolan Miller | D | 22 | 5 | 0 |
| 12 | Javier Otero | G | 23 | 2 | 0 |
| 80 | Ignacio Gomez | M | 20 | 2 | 1 |
| 40 | Tristan Himes | G | 23 | 0 | 0 |
| 3 | Adrian Gomez | D | 29 | 0 | 0 |
| 27 | Nogueira Vinicius | D | 24 | 0 | 0 |
| 38 | Issah Haruna | M | 18 | 0 | 0 |
| 70 | Justin Hylton | M | 18 | 0 | 0 |
| 65 | Gustavo Caraballo | A | 18 | 0 | 0 |
Gol Krallığı
| # | Oyuncu | Takım | Gol |
|---|---|---|---|
| 1 | Martin Ojeda | Orlando City | 12 |
| 2 | Antoine Griezmann | Orlando City | 8 |
Sık Sorulan Sorular
- Orlando City puan durumunda kaçıncı sırada?
- Orlando City, MLS puan durumunda 7. sırada ve 38 puanda.
- Orlando City bir sonraki maçını ne zaman oynayacak?
- Sıradaki rakibi DC United (18 Eki).
- Orlando City son maçında ne yaptı?
- Son maçında Toronto FC karşısında skor 3-3 oldu.
Diğer ligler
Süper Lig1. Lig2. Lig3. LigPremier LigLa LigaBundesligaSerie ALigue 1EredivisieŞampiyonlar LigiAvrupa LigiKonferans LigiPortekiz LigiBrezilya Serie AArjantin LigiLiga MXSuudi Arabistan Pro LigiMısır Premier LigiÇin Süper LigiJ1 LigiChampionship (İngiltere)İskoçya Premiership2. BundesligaAvusturya BundesligaBelçika Pro LigiSerie BSegunda DivisiónLigue 2
Bu sayfadaki veriler istatistik ve analiz amaçlıdır; bilgilendirme niteliğindedir.