
Brighton Puan Durumu, Fikstür ve Maç Sonuçları 2026/27: 3. sıra, 13 puan — Premier Lig
Brighton, Premier Lig puan durumunda 3. sırada ve 13 puanda. Son 5 maçta 4 galibiyet, 1 beraberlik ve 0 mağlubiyet aldı. Son maçında Kauno Zalgiris karşısında skor 4-0 oldu. Sıradaki rakibi Crystal Palace (18 Eki). Takımın en golcü oyuncusu Pascal Gross (3 gol).
3Sıra
13Puan
G G G B MSon 5 maç
Puan Durumu
| # | Takım | O | G | B | M | A | Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | 16 | 5 | +11 | 18 | G G G G G |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 | G M G G G |
| 3 | Brighton | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 | G G G B M |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12 | 6 | +6 | 10 | B G B B B |
| 5 | Everton | 6 | 2 | 4 | 0 | 8 | 5 | +3 | 10 | B G B B B |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 15 | 13 | +2 | 10 | G M B M G |
| 7 | Leeds | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | M B G B B |
| 8 | Hull | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | B M B B G |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | M G B G B |
| 10 | Ipswich | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | G M G M M |
| 11 | Newcastle | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | M G M B G |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | G B M G M |
| 13 | Manchester Utd | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | B B M B G |
| 14 | Coventry | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | G G M M M |
| 15 | Nottingham | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | M M G B B |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | B G M B M |
| 17 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | M M M B G |
| 18 | Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 | M M B B B |
| 19 | Tottenham | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | B M B B M |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 | M B B M M |
Yaklaşan Maçlar
Son Sonuçlar
Kadro
| No | Oyuncu | Poz | Yaş | Maç | Gol |
|---|---|---|---|---|---|
| 23 | Jason Steele | G | 36 | 2 | 0 |
| 21 | Olivier Boscagli | D | 28 | 2 | 0 |
| 24 | Ferdi Kadioğlu | D | 27 | 2 | 0 |
| 25 | Diego Gomez | M | 23 | 2 | 0 |
| 13 | Pascal Gross | M | 35 | 2 | 0 |
| 8 | Jack Hinshelwood | M | 21 | 2 | 0 |
| 19 | Charalampos Kostoulas | A | 19 | 2 | 0 |
| 22 | Kaoru Mitoma | A | 29 | 2 | 0 |
| 10 | Georginio Rutter | A | 24 | 2 | 0 |
| 5 | Lewis Dunk | D | 34 | 1 | 0 |
| 26 | Yasin Ayari | M | 23 | 1 | 0 |
| 27 | Mats Wieffer | M | 26 | 1 | 0 |
| 11 | Yankuba Minteh | A | 22 | 1 | 0 |
| 38 | Tom McGill | G | 26 | 0 | 0 |
| 1 | Bart Verbruggen | G | 24 | 0 | 0 |
| 20 | Costinha | D | 26 | 0 | 0 |
| 29 | Maxim De Cuyper | D | 25 | 0 | 0 |
| 3 | Jaouen Hadjam | D | 23 | 0 | 0 |
| 4 | Pascal Struijk | D | 27 | 0 | 0 |
| 30 | Michael Svoboda | D | 27 | 0 | 0 |
| 44 | Luka Vuskovic | D | 19 | 0 | 0 |
| 14 | Chema Andres | M | 21 | 0 | 0 |
| 11 | Femi Azeez | M | 25 | 0 | 0 |
| 10 | Younes İbrahim | M | 18 | 0 | 0 |
| 6 | Jesse Middleton | M | 18 | 0 | 0 |
| 6 | Shane Nti | M | 19 | 0 | 0 |
| 33 | Matt O'Riley | M | 25 | 0 | 0 |
| 35 | Malick Yalcouye | M | 20 | 0 | 0 |
| 12 | Promise David | A | 25 | 0 | 0 |
| 11 | Nehemiah Oriola | A | 19 | 0 | 0 |
Gol Krallığı
| # | Oyuncu | Takım | Gol |
|---|---|---|---|
| 1 | Pascal Gross | Brighton | 3 |
| 2 | Charalampos Kostoulas | Brighton | 2 |
| 2 | Jack Hinshelwood | Brighton | 2 |
| 2 | Malick Yalcouye | Brighton | 2 |
| 2 | Maxim De Cuyper | Brighton | 2 |
| 6 | Luka Vuskovic | Brighton | 1 |
| 6 | Jaouen Hadjam | Brighton | 1 |
| 6 | Yasin Ayari | Brighton | 1 |
| 6 | Lewis Dunk | Brighton | 1 |
| 6 | Charalampos Kostoulas | Brighton | 1 |
Sık Sorulan Sorular
- Brighton puan durumunda kaçıncı sırada?
- Brighton, Premier Lig puan durumunda 3. sırada ve 13 puanda.
- Brighton bir sonraki maçını ne zaman oynayacak?
- Sıradaki rakibi Crystal Palace (18 Eki).
- Brighton son maçında ne yaptı?
- Son maçında Kauno Zalgiris karşısında skor 4-0 oldu.
Diğer ligler
Süper Lig1. Lig2. Lig3. LigLa LigaBundesligaSerie ALigue 1EredivisieŞampiyonlar LigiAvrupa LigiKonferans LigiPortekiz LigiBrezilya Serie AArjantin LigiLiga MXSuudi Arabistan Pro LigiMısır Premier LigiÇin Süper LigiJ1 LigiMLSChampionship (İngiltere)İskoçya Premiership2. BundesligaAvusturya BundesligaBelçika Pro LigiSerie BSegunda DivisiónLigue 2
Bu sayfadaki veriler istatistik ve analiz amaçlıdır; bilgilendirme niteliğindedir.