
Anderlecht Puan Durumu, Fikstür ve Maç Sonuçları 2026/27: 5. sıra, 16 puan — Belçika Pro Ligi
Anderlecht, Belçika Pro Ligi puan durumunda 5. sırada ve 16 puanda. Son 5 maçta 3 galibiyet, 0 beraberlik ve 2 mağlubiyet aldı. Son maçında Din. Zagreb karşısında skor 1-0 oldu. Sıradaki rakibi Jagiellonia (22 Eki). Takımın en golcü oyuncusu Cvetkovic Mihajlo (1 gol).
5Sıra
16Puan
G G G B GSon 5 maç
Puan Durumu
| # | Takım | O | G | B | M | A | Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gent | 8 | 7 | 1 | 0 | 15 | 4 | +11 | 22 | G G B G G |
| 2 | Club Brugge KV | 8 | 7 | 0 | 1 | 19 | 4 | +15 | 21 | G G G G M |
| 3 | Charleroi | 8 | 7 | 0 | 1 | 16 | 7 | +9 | 21 | G G G M G |
| 4 | Royale Union SG | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | B G G G G |
| 5 | Anderlecht | 8 | 5 | 1 | 2 | 9 | 6 | +3 | 16 | G G G B G |
| 6 | Westerlo | 8 | 4 | 1 | 3 | 20 | 17 | +3 | 13 | G G G G B |
| 7 | Genk | 8 | 3 | 3 | 2 | 16 | 12 | +4 | 12 | G M B B G |
| 8 | Waregem | 8 | 3 | 2 | 3 | 10 | 9 | +1 | 11 | M M M G B |
| 9 | St. Liege | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 | M M M G G |
| 10 | Lommel SK | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | G B M M G |
| 11 | Beveren | 8 | 3 | 0 | 5 | 8 | 14 | -6 | 9 | M M G G M |
| 12 | St. Truiden | 8 | 2 | 2 | 4 | 15 | 16 | -1 | 8 | M M M G M |
| 13 | Antwerp | 8 | 2 | 1 | 5 | 12 | 20 | -8 | 7 | M M M M M |
| 14 | KV Mechelen | 8 | 1 | 3 | 4 | 9 | 17 | -8 | 6 | G B M M B |
| 15 | Leuven | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 | B G B M M |
| 16 | RAAL La Louviere | 8 | 1 | 1 | 6 | 8 | 18 | -10 | 4 | M M G M B |
| 17 | Kortrijk | 8 | 1 | 0 | 7 | 2 | 18 | -16 | 3 | M G M M M |
| 18 | Cercle Brugge KSV | 8 | 0 | 3 | 5 | 9 | 16 | -7 | 3 | M M B M M |
Yaklaşan Maçlar
Son Sonuçlar
Kadro
| No | Oyuncu | Poz | Yaş | Maç | Gol |
|---|---|---|---|---|---|
| 26 | Colin Coosemans | G | 34 | 0 | 0 |
| 32 | Justin Heekeren | G | 25 | 0 | 0 |
| 33 | Mattis Seghers | G | 17 | 0 | 0 |
| 6 | Ludwig Augustinsson | D | 32 | 0 | 0 |
| 50 | Kais Barry | D | 20 | 0 | 0 |
| 4 | Giulian Biancone | D | 26 | 0 | 0 |
| 7 | Ilay Camara | D | 23 | 0 | 0 |
| 3 | Boel Hey Lucas | D | 23 | 0 | 0 |
| 2 | Zoumana Keita | D | 20 | 0 | 0 |
| 79 | Ali Maamar | D | 21 | 0 | 0 |
| 12 | Andrew Omobamidele | D | 24 | 0 | 0 |
| 27 | Leo Petrot | D | 29 | 0 | 0 |
| 5 | Oleg Reabciuk | D | 28 | 0 | 0 |
| 54 | Killian Sardella | D | 24 | 0 | 0 |
| 19 | Thelo Aasgaard | M | 24 | 0 | 0 |
| 8 | Romeo Amane | M | 23 | 0 | 0 |
| 18 | Lukas Ambros | M | 22 | 0 | 0 |
| 68 | Noah Kalonji Kafumpata | M | 17 | 0 | 0 |
| 55 | Marco Kana | M | 24 | 0 | 0 |
| 30 | Ilias Koutsoupias | M | 25 | 0 | 0 |
| 24 | Enric Llansana | M | 25 | 0 | 0 |
| 40 | Adjani Mujangi Bia | M | 16 | 0 | 0 |
| 29 | Mario Stroeykens | M | 22 | 0 | 0 |
| 64 | Alexander de Ridder | M | 18 | 0 | 0 |
| 11 | Oliver Antman | A | 25 | 0 | 0 |
| 21 | Tawfik Bentayeb | A | 24 | 0 | 0 |
| 91 | Adriano Bertaccini | A | 26 | 0 | 0 |
| 9 | Mihajlo Cvetkovic | A | 19 | 0 | 0 |
| 83 | Tristan Degreef | A | 21 | 0 | 0 |
| 61 | Joshua Nga Kana | A | 17 | 0 | 0 |
Gol Krallığı
| # | Oyuncu | Takım | Gol |
|---|---|---|---|
| 4 | Cvetkovic Mihajlo | Anderlecht | 1 |
| 1 | Tawfik Bentayeb | Anderlecht | 3 |
| 2 | Marten Winkler | Anderlecht | 2 |
| 4 | Nga Joshua | Anderlecht | 1 |
| 2 | Adriano Bertaccini | Anderlecht | 2 |
| 4 | D. Sikan | Anderlecht | 1 |
Sık Sorulan Sorular
- Anderlecht puan durumunda kaçıncı sırada?
- Anderlecht, Belçika Pro Ligi puan durumunda 5. sırada ve 16 puanda.
- Anderlecht bir sonraki maçını ne zaman oynayacak?
- Sıradaki rakibi Jagiellonia (22 Eki).
- Anderlecht son maçında ne yaptı?
- Son maçında Din. Zagreb karşısında skor 1-0 oldu.
İlgili Analizler
Diğer ligler
Süper Lig1. Lig2. Lig3. LigPremier LigLa LigaBundesligaSerie ALigue 1EredivisieŞampiyonlar LigiAvrupa LigiKonferans LigiPortekiz LigiBrezilya Serie AArjantin LigiLiga MXSuudi Arabistan Pro LigiMısır Premier LigiÇin Süper LigiJ1 LigiMLSChampionship (İngiltere)İskoçya Premiership2. BundesligaAvusturya BundesligaSerie BSegunda DivisiónLigue 2
Bu sayfadaki veriler istatistik ve analiz amaçlıdır; bilgilendirme niteliğindedir.